Welcome Guest
Register | Login
Search results
Search results only go back to 1/1/2020.
Click on dice roll ID to view all details and links to the roll.

Roll ID Character Campaign Roll result Date
210585 Jack Once and Future Earth (1e) Cure Light Wounds: [1d8] = 1 2020-09-24 16:57:01
210363 Jack Once and Future Earth (1e) Mace +1 (20): [1d20+1] = 4+1 = 5; Damage: [1d6+3] = 5+3 = 8; Damage Large: [1d6+2] = 1+2 = 3 2020-09-17 19:45:48
210062 Jack Once and Future Earth (1e) Mace +1 (20): [1d20+1] = 13+1 = 14; Damage: [1d6+3] = 2+3 = 5; Damage Large: [1d6+2] = 3+2 = 5 2020-09-12 10:58:46
209737 Jack Once and Future Earth (1e) Mace +1 (20): [1d20+1] = 10+1 = 11; Damage: [1d6+3] = 3+3 = 6; Damage Large: [1d6+2] = 4+2 = 6 2020-09-05 17:15:33
209345 Jack Once and Future Earth (1e) Mace +1 (20): [1d20+1] = 13+1 = 14; Damage: [1d6+3] = 2+3 = 5; Damage Large: [1d6+2] = 4+2 = 6 2020-08-30 12:56:31
208738 Jack Once and Future Earth (1e) Cure Light Wounds: [1d8] = 2 2020-08-18 21:43:45
205372 Jack Once and Future Earth (1e) Intelligence Check (9): [1d20] = 4 2020-06-20 14:13:48
205080 Jack Once and Future Earth (1e) Mace +1 (20): [1d20+1] = 14+1 = 15; Damage: [1d6+3] = 4+3 = 7; Damage Large: [1d6+2] = 3+2 = 5 2020-06-16 20:06:33
204855 Jack Once and Future Earth (1e) Mace +1 (20): [1d20+1] = 15+1 = 16; Damage: [1d6+3] = 6+3 = 9; Damage Large: [1d6+2] = 1+2 = 3 2020-06-14 08:41:02
204771 Jack Once and Future Earth (1e) Mace +1 (20): [1d20+1] = 5+1 = 6; Damage: [1d6+3] = 5+3 = 8; Damage Large: [1d6+2] = 2+2 = 4 2020-06-12 16:42:37
204377 Jack Once and Future Earth (1e) Mace +1 (20): [1d20+1] = 8+1 = 9; Damage: [1d6+3] = 1+3 = 4; Damage Large: [1d6+2] = 6+2 = 8 2020-06-08 14:56:06
199543 Jack Once and Future Earth (1e) Starting Gold (x20): [3d6] = 10 2020-04-27 10:27:21
199540 Jack Once and Future Earth (1e) 3rd level HP: [1d8+1] = 6+1 = 7 2020-04-27 10:01:22
The Unseen Servant v2.11 •
© 2009-2024 Smash-Co Communications
By using this site you agree to the Terms of use and the Privacy Policy.
Current server time: 2024-06-29 09:48:07 pm