Welcome Guest
Register | Login
Search results
Search results only go back to 1/1/2020.
Click on dice roll ID to view all details and links to the roll.

Roll ID Character Campaign Roll result Date
283245 Trist Flameheart B11 King's Festival & B12 Queen's Harvest - AD&D 2e [1d20]=13 vs 14 wisdom 2024-05-15 21:25:14
279371 Trist Flameheart B11 King's Festival & B12 Queen's Harvest - AD&D 2e [1d20+4]=13+4=17, dmg sml [1d8]=3 2024-02-29 22:25:15
279370 Trist Flameheart B11 King's Festival & B12 Queen's Harvest - AD&D 2e [1d20+4]=15+4=19, dmg sml [1d8]=5 2024-02-29 22:23:50
278748 Trist Flameheart B11 King's Festival & B12 Queen's Harvest - AD&D 2e [1d20+4]=12+4=16, dmg sml [1d8]=6 2024-02-19 22:46:45
278747 Trist Flameheart B11 King's Festival & B12 Queen's Harvest - AD&D 2e [1d20+4]=14+4=18, dmg sml [1d8]=8 2024-02-19 22:46:22
270033 Trist Flameheart B11 King's Festival & B12 Queen's Harvest - AD&D 2e [1d20+1]=15+1=16, DMG SML [1d8+2]=4+2=6 2023-09-10 00:22:51
268826 Trist Flameheart B11 King's Festival & B12 Queen's Harvest - AD&D 2e [1d100]=86 2023-08-22 20:06:46
268825 Trist Flameheart B11 King's Festival & B12 Queen's Harvest - AD&D 2e [1d20+1]=19+1=20, DMG SML [1d8+2]=4+2=6 2023-08-22 20:06:06
267669 Trist Flameheart B11 King's Festival & B12 Queen's Harvest - AD&D 2e [1d20+1]=19+1=20, DMG SML [1d8+2]=4+2=6 2023-08-06 22:47:43
267275 Trist Flameheart B11 King's Festival & B12 Queen's Harvest - AD&D 2e [1d20+4]=19+4=23, dmg sml [1d8]=2 2023-07-28 09:54:11
267274 Trist Flameheart B11 King's Festival & B12 Queen's Harvest - AD&D 2e [1d20+4]=19+4=23, dmg sml [1d8]=8 2023-07-28 09:53:47
267273 Trist Flameheart B11 King's Festival & B12 Queen's Harvest - AD&D 2e [2d4+2]=4+2=6 2023-07-28 09:50:33
266837 Trist Flameheart B11 King's Festival & B12 Queen's Harvest - AD&D 2e [1d20+4]=4+4=8, dmg sml [1d8]=6 2023-07-20 21:29:50
266836 Trist Flameheart B11 King's Festival & B12 Queen's Harvest - AD&D 2e [1d20+4]=12+4=16, dmg sml [1d8]=5 2023-07-20 21:29:31
264905 Trist Flameheart B11 King's Festival & B12 Queen's Harvest - AD&D 2e [1d20+4]=7+4=11, dmg sml [1d8]=5 2023-06-08 00:11:39
264904 Trist Flameheart B11 King's Festival & B12 Queen's Harvest - AD&D 2e [1d20+4]=9+4=13, dmg sml [1d8]=6 2023-06-08 00:11:19
264241 Trist Flameheart B11 King's Festival & B12 Queen's Harvest - AD&D 2e [1d20+4]=6+4=10, dmg sml [1d8]=6 2023-05-26 11:35:16
264240 Trist Flameheart B11 King's Festival & B12 Queen's Harvest - AD&D 2e [1d20+4]=13+4=17, dmg sml [1d8]=5 2023-05-26 11:34:50
262594 Trist Flameheart B11 King's Festival & B12 Queen's Harvest - AD&D 2e [1d20+1]=10+1=11, DMG SML [1d8+2]=2+2=4 2023-04-17 23:36:15
260598 Trist Flameheart B11 King's Festival & B12 Queen's Harvest - AD&D 2e [1d20+1]=11+1=12, DMG SML [1d8+2]=7+2=9 2023-03-16 10:24:54
259723 Trist Flameheart B11 King's Festival & B12 Queen's Harvest - AD&D 2e [1d20+4]=3+4=7, dmg sml [1d8]=2 2023-03-06 05:07:54
259722 Trist Flameheart B11 King's Festival & B12 Queen's Harvest - AD&D 2e [1d20+4]=10+4=14, dmg sml [1d8]=6 2023-03-06 05:07:35
257756 Trist Flameheart B11 King's Festival & B12 Queen's Harvest - AD&D 2e [1d20+4]=18+4=22, dmg sml [1d8]=8 2023-01-24 08:40:30
257755 Trist Flameheart B11 King's Festival & B12 Queen's Harvest - AD&D 2e [1d20+6]=9+6=15, S/M/L dmg [1d8]=4 2023-01-24 08:37:36
255384 Trist Flameheart B11 King's Festival & B12 Queen's Harvest - AD&D 2e [1d12]=11 2022-11-29 22:12:43
255383 Trist Flameheart B11 King's Festival & B12 Queen's Harvest - AD&D 2e [1d12]=6 2022-11-29 22:12:16
254507 Trist Flameheart B11 King's Festival & B12 Queen's Harvest - AD&D 2e [1d20+4]=9+4=13, dmg sml [1d8]=4 2022-11-15 10:07:22
254506 Trist Flameheart B11 King's Festival & B12 Queen's Harvest - AD&D 2e [1d20+4]=5+4=9, dmg sml [1d8]=6 2022-11-15 10:07:07
252553 Trist Flameheart B11 King's Festival & B12 Queen's Harvest - AD&D 2e [1d20]=5 2022-10-12 22:46:39
249706 Trist Flameheart B11 King's Festival & B12 Queen's Harvest - AD&D 2e [1d12]=2 2022-08-30 20:56:45
249170 Trist Flameheart B11 King's Festival & B12 Queen's Harvest - AD&D 2e [1d20+2]=9+2=11, dmg S,M [1d8+3]=7+3=10, dmg L [1d12+3]=7+3=10 2022-08-19 21:56:57
248036 Trist Flameheart B11 King's Festival & B12 Queen's Harvest - AD&D 2e [1d20+2]=5+2=7, dmg S,M [1d8+3]=1+3=4, dmg L [1d12+3]=6+3=9 2022-07-31 12:24:14
247085 Trist Flameheart B11 King's Festival & B12 Queen's Harvest - AD&D 2e [1d20+2]=11+2=13, dmg S,M [1d8+3]=6+3=9, dmg L [1d12+3]=1+3=4 2022-07-15 22:03:31
245819 Trist Flameheart B11 King's Festival & B12 Queen's Harvest - AD&D 2e [1d20]=9 2022-06-13 12:14:42
245811 Trist Flameheart B11 King's Festival & B12 Queen's Harvest - AD&D 2e [1d20+4]=17+4=21, dmg sml [1d8]=1 2022-06-13 11:21:08
245810 Trist Flameheart B11 King's Festival & B12 Queen's Harvest - AD&D 2e [1d20+4]=1+4=5, dmg sml [1d8]=3 2022-06-13 11:20:13
244842 Trist Flameheart B11 King's Festival & B12 Queen's Harvest - AD&D 2e [1d20+4]=12+4=16, dmg sml [1d8]=7 2022-05-28 13:35:26
244841 Trist Flameheart B11 King's Festival & B12 Queen's Harvest - AD&D 2e [1d20+4]=18+4=22, dmg sml [1d8]=6 2022-05-28 13:34:38
244322 Trist Flameheart B11 King's Festival & B12 Queen's Harvest - AD&D 2e Roll for Spells [_15d100]=(20+35+71+2+64+95+48+41+40+71+41+11+31+3+7)=580 2022-05-18 14:50:08
244321 Trist Flameheart B11 King's Festival & B12 Queen's Harvest - AD&D 2e Roll for Spells [_15d100]=(4+17+76+99+85+82+15+33+16+17+16+46+14+14+53)=587 2022-05-18 14:49:41
244320 Trist Flameheart B11 King's Festival & B12 Queen's Harvest - AD&D 2e Roll for Spells [_15d100]=(5+89+25+4+83+60+77+66+44+91+99+24+3+75+18)=763 2022-05-18 14:47:45
244164 Trist Flameheart B11 King's Festival & B12 Queen's Harvest - AD&D 2e Mage lvl 3 hit point [1d4]=4 2022-05-16 16:21:15
244163 Trist Flameheart B11 King's Festival & B12 Queen's Harvest - AD&D 2e Fighter Hit points lvl3 [1d10]=6 2022-05-16 16:20:48
243948 Trist Flameheart B11 King's Festival & B12 Queen's Harvest - AD&D 2e [1d6]=1 2022-05-11 10:24:13
241651 Trist Flameheart B11 King's Festival & B12 Queen's Harvest - AD&D 2e Stat roll [1d20]=16 2022-03-23 16:38:02
241650 Trist Flameheart B11 King's Festival & B12 Queen's Harvest - AD&D 2e Fumble [1d100]=47 2022-03-23 16:32:58
241616 Trist Flameheart B11 King's Festival & B12 Queen's Harvest - AD&D 2e [1d20+4]=6+4=10, dmg sml [1d8]=5 2022-03-22 20:31:41
241615 Trist Flameheart B11 King's Festival & B12 Queen's Harvest - AD&D 2e [1d20+4]=1+4=5, dmg sml [1d8]=7 2022-03-22 20:30:22
240966 Trist Flameheart B11 King's Festival & B12 Queen's Harvest - AD&D 2e [1d12]=7 2022-03-08 09:49:39
240965 Trist Flameheart B11 King's Festival & B12 Queen's Harvest - AD&D 2e [1d12]=11 2022-03-08 09:49:21
240964 Trist Flameheart B11 King's Festival & B12 Queen's Harvest - AD&D 2e [1d12]=4 2022-03-08 09:48:55
240963 Trist Flameheart B11 King's Festival & B12 Queen's Harvest - AD&D 2e [1d12]=1 2022-03-08 09:45:57
240556 Trist Flameheart B11 King's Festival & B12 Queen's Harvest - AD&D 2e [1d20+2]=13+2=15, dmg S,M [1d8+3]=3+3=6, dmg L [1d12+3]=7+3=10 2022-02-27 23:10:13
239830 Trist Flameheart B11 King's Festival & B12 Queen's Harvest - AD&D 2e [1d20+2]=2+2=4, dmg S,M [1d8+3]=6+3=9, dmg L [1d12+3]=6+3=9 2022-02-14 21:09:32
239829 Trist Flameheart B11 King's Festival & B12 Queen's Harvest - AD&D 2e [1d100]=93 2022-02-14 21:08:47
239828 Trist Flameheart B11 King's Festival & B12 Queen's Harvest - AD&D 2e [1d20+2]=18+2=20, dmg S,M [1d8+3]=8+3=11, dmg L [1d12+3]=2+3=5 2022-02-14 21:08:17
239235 Trist Flameheart B11 King's Festival & B12 Queen's Harvest - AD&D 2e [1d20+2]=17+2=19, dmg S,M [1d8+3]=7+3=10, dmg L [1d12+3]=5+3=8 2022-02-06 14:14:30
239234 Trist Flameheart B11 King's Festival & B12 Queen's Harvest - AD&D 2e [1d100]=82 2022-02-06 14:13:34
239233 Trist Flameheart B11 King's Festival & B12 Queen's Harvest - AD&D 2e [1d20+2]=20+2=22, dmg S,M [1d8+3]=7+3=10, dmg L [1d12+3]=1+3=4 2022-02-06 14:11:53
239232 Trist Flameheart B11 King's Festival & B12 Queen's Harvest - AD&D 2e [1d20+4]=16+4=20, dmg sml [1d8]=8 2022-02-06 14:10:26
239231 Trist Flameheart B11 King's Festival & B12 Queen's Harvest - AD&D 2e [1d20+4]=14+4=18, dmg sml [1d8]=1 2022-02-06 14:10:05
238548 Trist Flameheart B11 King's Festival & B12 Queen's Harvest - AD&D 2e [1d20+4]=6+4=10, dmg sml [1d8]=5 2022-01-23 22:11:56
238547 Trist Flameheart B11 King's Festival & B12 Queen's Harvest - AD&D 2e [1d20+4]=19+4=23, dmg sml [1d8]=3 2022-01-23 22:11:13
236149 Trist Flameheart B11 King's Festival & B12 Queen's Harvest - AD&D 2e [1d12]=3 2021-12-07 23:29:14
236132 Trist Flameheart B11 King's Festival & B12 Queen's Harvest - AD&D 2e [1d20+4]=17+4=21, dmg sml [1d8]=2 2021-12-07 11:29:15
236131 Trist Flameheart B11 King's Festival & B12 Queen's Harvest - AD&D 2e [1d100]=25 2021-12-07 11:28:44
236130 Trist Flameheart B11 King's Festival & B12 Queen's Harvest - AD&D 2e [1d20+4]=16+4=20, dmg sml [1d8]=8 2021-12-07 11:27:06
234887 Trist Flameheart B11 King's Festival & B12 Queen's Harvest - AD&D 2e [1d20+4]=3+4=7, dmg sml [1d8]=8 2021-11-18 00:14:40
234886 Trist Flameheart B11 King's Festival & B12 Queen's Harvest - AD&D 2e [1d20+4]=11+4=15, dmg sml [1d8]=5 2021-11-18 00:14:10
228255 Trist Flameheart B11 King's Festival & B12 Queen's Harvest - AD&D 2e [1d12]=8 2021-07-21 22:40:21
228254 Trist Flameheart B11 King's Festival & B12 Queen's Harvest - AD&D 2e [1d12]=9 2021-07-21 22:39:48
228195 Trist Flameheart B11 King's Festival & B12 Queen's Harvest - AD&D 2e [1d20+4]=15+4=19, dmg sml [1d8]=8 2021-07-20 22:31:13
228194 Trist Flameheart B11 King's Festival & B12 Queen's Harvest - AD&D 2e [1d20+4]=7+4=11, dmg sml [1d8]=3 2021-07-20 22:30:45
228193 Trist Flameheart B11 King's Festival & B12 Queen's Harvest - AD&D 2e [1d20+1]=4+1=5 2021-07-20 22:29:45
226981 Trist Flameheart B11 King's Festival & B12 Queen's Harvest - AD&D 2e [1d100]=11 Learn Spell 85% or lower is good. 2021-06-29 11:18:28
226978 Trist Flameheart B11 King's Festival & B12 Queen's Harvest - AD&D 2e [1d100]=7 Learn Spell 85% or lower is good. 2021-06-29 10:59:31
222369 Trist Flameheart B11 King's Festival & B12 Queen's Harvest - AD&D 2e [1d20-3]=5-3=2, dmg sml [2d6+1]=9+1=10 2021-04-21 00:29:14
221746 Trist Flameheart B11 King's Festival & B12 Queen's Harvest - AD&D 2e [1d20+4]=13+4=17, dmg sml [1d8]=6 2021-04-06 12:45:02
221745 Trist Flameheart B11 King's Festival & B12 Queen's Harvest - AD&D 2e [1d20+4]=5+4=9, dmg sml [1d8]=5 2021-04-06 12:44:41
220855 Trist Flameheart B11 King's Festival & B12 Queen's Harvest - AD&D 2e Open Door 9 [1d20]=15 2021-03-19 14:08:51
217349 Trist Flameheart B11 King's Festival & B12 Queen's Harvest - AD&D 2e [1d20+4] = 10+4 = 14, dmg sml [1d8] = 4 2021-01-21 23:55:14
217348 Trist Flameheart B11 King's Festival & B12 Queen's Harvest - AD&D 2e [1d20+4] = 2+4 = 6, dmg sml [1d8] = 7 2021-01-21 23:54:49
216308 Trist Flameheart B11 King's Festival & B12 Queen's Harvest - AD&D 2e [1d20+4] = 5+4 = 9, dmg sml [1d8] = 8 2021-01-06 00:53:15
216307 Trist Flameheart B11 King's Festival & B12 Queen's Harvest - AD&D 2e [1d20+4] = 18+4 = 22, dmg sml [1d8] = 7 2021-01-06 00:52:51
214836 Trist Flameheart B11 King's Festival & B12 Queen's Harvest - AD&D 2e [1d20+4] = 3+4 = 7, dmg sml [1d8] = 8 2020-12-11 23:16:29
214835 Trist Flameheart B11 King's Festival & B12 Queen's Harvest - AD&D 2e [1d10+2] = 3+2 = 5 2020-12-11 23:12:00
212985 Trist Flameheart B11 King's Festival & B12 Queen's Harvest - AD&D 2e [1d20+4] = 11+4 = 15, dmg sml [1d8] = 4 2020-11-10 21:32:17
212984 Trist Flameheart B11 King's Festival & B12 Queen's Harvest - AD&D 2e [1d20+4] = 16+4 = 20, dmg sml [1d8] = 1 2020-11-10 21:31:56
211908 Trist Flameheart B11 King's Festival & B12 Queen's Harvest - AD&D 2e [1d20+4] = 18+4 = 22, dmg sml [1d8] = 3 2020-10-25 20:16:34
211907 Trist Flameheart B11 King's Festival & B12 Queen's Harvest - AD&D 2e [1d20+4] = 17+4 = 21, dmg sml [1d8] = 6 2020-10-25 20:16:06
211031 Trist Flameheart B11 King's Festival & B12 Queen's Harvest - AD&D 2e [1d4+1] = 4+1 = 5 2020-10-04 23:18:36
209646 Trist Flameheart B11 King's Festival & B12 Queen's Harvest - AD&D 2e [1d6] = 4 2020-09-03 08:40:34
208742 Trist Flameheart B11 King's Festival & B12 Queen's Harvest - AD&D 2e [1d20+4] = 19+4 = 23, dmg sml [1d8] = 4 2020-08-18 23:23:47
208741 Trist Flameheart B11 King's Festival & B12 Queen's Harvest - AD&D 2e [1d20+4] = 3+4 = 7, dmg sml [1d8] = 4 2020-08-18 23:23:29
207938 Trist Flameheart B11 King's Festival & B12 Queen's Harvest - AD&D 2e [1d20+4] = 8+4 = 12, dmg sml [1d8] = 2 2020-08-03 10:58:13
207937 Trist Flameheart B11 King's Festival & B12 Queen's Harvest - AD&D 2e [1d20+4] = 19+4 = 23, dmg sml [1d8] = 1 2020-08-03 10:57:00
206563 Trist Flameheart B11 King's Festival & B12 Queen's Harvest - AD&D 2e [1d20+4] = 15+4 = 19, dmg sml [1d8] = 8 2020-07-08 19:37:15
206562 Trist Flameheart B11 King's Festival & B12 Queen's Harvest - AD&D 2e [1d20+4] = 8+4 = 12, dmg sml [1d8] = 3 2020-07-08 19:36:52
197691 Trist Flameheart B11 King's Festival & B12 Queen's Harvest - AD&D 2e [1d10+2] = 8+2 = 10 2020-04-03 21:30:57
196604 Trist Flameheart B11 King's Festival & B12 Queen's Harvest - AD&D 2e [1d20] = 4 Int 18 2020-03-15 20:52:20
196337 Trist Flameheart B11 King's Festival & B12 Queen's Harvest - AD&D 2e [1d20+4] = 15+4 = 19, dmg sml [1d8] = 1 2020-03-10 21:25:50
196211 Trist Flameheart B11 King's Festival & B12 Queen's Harvest - AD&D 2e [1d10+2] = 9+2 = 11 2020-03-08 21:01:08
195332 Trist Flameheart B11 King's Festival & B12 Queen's Harvest - AD&D 2e [1d20] = 3 vs 18 int low is good. 2020-02-21 22:37:34
191574 Trist Flameheart B11 King's Festival & B12 Queen's Harvest - AD&D 2e [1d20] = 20 Heraldry check 2020-01-02 23:12:34
The Unseen Servant v2.11 •
© 2009-2024 Smash-Co Communications
By using this site you agree to the Terms of use and the Privacy Policy.
Current server time: 2024-06-24 06:32:48 am