Welcome Guest
Register | Login
Search results
Search results only go back to 1/1/2020.
Click on dice roll ID to view all details and links to the roll.

Roll ID Character Campaign Roll result Date
248843 Keg Woodwright Big Shiny Island Long Sword [1d20+1]=18+1=19 S DMG: [1d8+3]=6+3=9 L DMG: [1d12+3]=11+3=14 2022-08-15 11:11:54
248490 Keg Woodwright Big Shiny Island Long Sword [1d20+1]=18+1=19 S DMG: [1d8+3]=1+3=4 L DMG: [1d12+3]=10+3=13 2022-08-08 07:52:08
248322 Keg Woodwright Big Shiny Island Long Sword [1d20+1]=3+1=4 S DMG: [1d8+3]=5+3=8 L DMG: [1d12+3]=3+3=6 2022-08-04 08:23:27
248033 Keg Woodwright Big Shiny Island Long Sword [1d20+1]=12+1=13 S DMG: [1d8+3]=3+3=6 L DMG: [1d12+3]=11+3=14 2022-07-31 09:36:12
247210 Keg Woodwright Big Shiny Island Long Sword [1d20+1]=4+1=5 S DMG: [1d8+3]=3+3=6 L DMG: [1d12+3]=8+3=11 2022-07-18 07:30:10
246610 Keg Woodwright Big Shiny Island Long Sword [1d20+1]=18+1=19 S DMG: [1d8+3]=7+3=10 L DMG: [1d12+3]=11+3=14 2022-07-06 12:25:44
246185 Keg Woodwright Big Shiny Island Long Sword [1d20+1]=8+1=9 S DMG: [1d8+3]=6+3=9 L DMG: [1d12+3]=8+3=11 2022-06-22 11:38:08
239796 Keg Woodwright Big Shiny Island Save v Spells (16) [1d20]=6 2022-02-14 12:49:53
238339 Keg Woodwright Big Shiny Island Long Sword [1d20+1]=4+1=5 S DMG: [1d8+3]=3+3=6 L DMG: [1d12+3]=5+3=8 2022-01-19 14:10:10
238338 Keg Woodwright Big Shiny Island Long Sword [1d20+1]=5+1=6 S DMG: [1d8+3]=5+3=8 L DMG: [1d12+3]=5+3=8 2022-01-19 14:10:09
238264 Keg Woodwright Big Shiny Island Long Sword [1d20+1]=15+1=16 S DMG: [1d8+3]=4+3=7 L DMG: [1d12+3]=7+3=10 2022-01-18 15:09:24
237991 Keg Woodwright Big Shiny Island Thrown Dagger [1d20+1]=8+1=9 s dmg[1d4]=2 l dmg [1d3]=3 2022-01-14 14:37:05
237990 Keg Woodwright Big Shiny Island Dexv17 [4d6]=10 2022-01-14 14:32:52
237868 Keg Woodwright Big Shiny Island Save v death 14 [1d20]=12 2022-01-12 16:34:57
237000 Keg Woodwright Big Shiny Island WIS v.12 [5d6]=18 2021-12-26 14:50:44
234277 Keg Woodwright Big Shiny Island Long Sword [1d20+1]=19+1=20 S DMG: [1d8+3]=5+3=8 L DMG: [1d12+3]=12+3=15 2021-11-11 19:41:48
234147 Keg Woodwright Big Shiny Island Long Sword [1d20+1]=15+1=16 S DMG: [1d8+3]=7+3=10 L DMG: [1d12+3]=5+3=8 2021-11-10 19:45:47
231761 Keg Woodwright Big Shiny Island Deck [1d26]=19 2021-10-04 18:42:58
231630 Keg Woodwright Big Shiny Island [1d30]=26 2021-10-01 21:52:41
231501 Keg Woodwright Big Shiny Island How often does one get to draw from THE deck? [1d100]=92 2021-09-29 19:52:13
231500 Keg Woodwright Big Shiny Island HP: [1d10+3]=6+3=9 2021-09-29 19:38:44
231498 Keg Woodwright Big Shiny Island HP: [1d10+3]=7+3=10 2021-09-29 19:19:44
230906 Keg Woodwright Big Shiny Island Shortbow [1d20]=12 DMG: [1d6]=2 2021-09-16 16:06:07
230905 Keg Woodwright Big Shiny Island Shortbow [1d20]=1 DMG: [1d6]=1 2021-09-16 16:06:05
228603 Keg Woodwright Big Shiny Island Shortbow [1d20]=4 DMG: [1d6]=5 2021-07-30 19:17:47
228602 Keg Woodwright Big Shiny Island Shortbow [1d20]=11 DMG: [1d6]=1 2021-07-30 19:17:45
224487 Keg Woodwright Big Shiny Island Hard INT v10 [4d6]=12 2021-05-25 10:56:43
224486 Keg Woodwright Big Shiny Island [1d100]=37 2021-05-25 10:55:02
224322 Keg Woodwright Big Shiny Island Hard STR v18 [4d6]=14 2021-05-23 11:37:00
224297 Keg Woodwright Big Shiny Island Hard STR v18 [4d6]=10 2021-05-22 21:03:59
223628 Keg Woodwright Big Shiny Island Hard DEX v17 [4d6]=19 2021-05-11 11:31:27
222596 Keg Woodwright Big Shiny Island Shortbow [1d20]=19 DMG: [1d6]=2 2021-04-26 11:42:01
222595 Keg Woodwright Big Shiny Island Shortbow [1d20]=16 DMG: [1d6]=5 2021-04-26 11:41:46
222376 Keg Woodwright Big Shiny Island Shortbow [1d20]=15 DMG: [1d6]=1 2021-04-21 09:37:57
222375 Keg Woodwright Big Shiny Island Shortbow [1d20]=13 DMG: [1d6]=5 2021-04-21 09:37:45
222374 Keg Woodwright Big Shiny Island Hard STR v18 [4d6]=15 2021-04-21 09:36:22
222160 Keg Woodwright Big Shiny Island Shortbow [1d20]=17 DMG: [1d6]=1 2021-04-15 19:20:27
222159 Keg Woodwright Big Shiny Island Shortbow [1d20]=5 DMG: [1d6]=3 2021-04-15 19:19:50
221149 Keg Woodwright Big Shiny Island Long Sword [1d20+1]=1+1=2 S DMG: [1d8+3]=6+3=9 L DMG: [1d12+3]=9+3=12 2021-03-24 12:42:23
220968 Keg Woodwright Big Shiny Island Long Sword [1d20+1]=13+1=14 S DMG: [1d8+3]=8+3=11 L DMG: [1d12+3]=11+3=14 2021-03-22 10:38:01
220852 Keg Woodwright Big Shiny Island Long Sword [1d20+1]=11+1=12 S DMG: [1d8+3]=5+3=8 L DMG: [1d12+3]=6+3=9 2021-03-19 12:49:48
220770 Keg Woodwright Big Shiny Island Long Sword [1d20+1]=2+1=3 S DMG: [1d8+3]=7+3=10 L DMG: [1d12+3]=3+3=6 2021-03-18 09:56:50
220667 Keg Woodwright Big Shiny Island Long Sword [1d20+1]=2+1=3 S DMG: [1d8+3]=6+3=9 L DMG: [1d12+3]=8+3=11 2021-03-16 20:51:20
220545 Keg Woodwright Big Shiny Island Long Sword [1d20+1]=7+1=8 S DMG: [1d8+3]=5+3=8 L DMG: [1d12+3]=10+3=13 2021-03-15 08:54:15
219599 Keg Woodwright Big Shiny Island HP [1d10+3]=2+3=5 2021-02-25 08:31:40
219598 Keg Woodwright Big Shiny Island HP [1d10+3]=1+3=4 2021-02-25 08:30:50
219593 Keg Woodwright Big Shiny Island HP [1d10+3]=1+3=4 2021-02-25 07:17:17
219447 Keg Woodwright Big Shiny Island [1d100]=16 2021-02-22 10:49:08
219323 Keg Woodwright Big Shiny Island [1d100]=41 2021-02-19 14:10:39
219213 Keg Woodwright Big Shiny Island [1d100]=10 2021-02-18 07:59:04
218333 Keg Woodwright Big Shiny Island Save vs. Poison 14 [1d20]=17 2021-02-04 08:34:03
216434 Keg Woodwright Big Shiny Island 17 v [4d6] = 22 2021-01-08 11:23:46
216266 Keg Woodwright Big Shiny Island 17 vs [4d6] = 15 2021-01-05 09:55:30
215982 Keg Woodwright Big Shiny Island Con 17 [3d6] = 12 2020-12-30 16:00:28
215451 Keg Woodwright Big Shiny Island [1d100] = 33 2020-12-18 17:32:09
214154 Keg Woodwright Big Shiny Island Long Sword [1d20+1] = 2+1 = 3 S DMG: [1d8+3] = 7+3 = 10 L DMG: [1d12+3] = 7+3 = 10 2020-12-01 21:03:59
214129 Keg Woodwright Big Shiny Island Long Sword [1d20+1] = 2+1 = 3 S DMG: [1d8+3] = 3+3 = 6 L DMG: [1d12+3] = 3+3 = 6 2020-12-01 09:21:37
213906 Keg Woodwright Big Shiny Island Long Sword [1d20+1] = 7+1 = 8 S DMG: [1d8+3] = 4+3 = 7 L DMG: [1d12+3] = 12+3 = 15 2020-11-28 20:28:56
211841 Keg Woodwright Big Shiny Island Long Sword [1d20+1] = 19+1 = 20 S DMG: [1d8+3] = 8+3 = 11 L DMG: [1d12+3] = 12+3 = 15 2020-10-23 13:03:37
211812 Keg Woodwright Big Shiny Island Long Sword [1d20+1] = 17+1 = 18 S DMG: [1d8+3] = 6+3 = 9 L DMG: [1d12+3] = 9+3 = 12 2020-10-21 18:35:30
211745 Keg Woodwright Big Shiny Island Long Sword [1d20+1] = 4+1 = 5 S DMG: [1d8+3] = 5+3 = 8 L DMG: [1d12+3] = 9+3 = 12 2020-10-20 19:07:10
211744 Keg Woodwright Big Shiny Island Long Sword [1d20+1] = 9+1 = 10 S DMG: [1d8+3] = 6+3 = 9 L DMG: [1d12+3] = 9+3 = 12 2020-10-20 19:07:05
211693 Keg Woodwright Big Shiny Island Hard DeX v 17 [4d6] = 8 2020-10-19 15:17:30
210382 Keg Woodwright Big Shiny Island Long Sword [1d20+1] = 15+1 = 16 S DMG: [1d8+3] = 8+3 = 11 L DMG: [1d12+3] = 4+3 = 7 2020-09-18 09:25:23
210211 Keg Woodwright Big Shiny Island Long Sword [1d20+1] = 8+1 = 9 S DMG: [1d8+3] = 6+3 = 9 L DMG: [1d12+3] = 1+3 = 4 2020-09-15 11:05:42
210130 Keg Woodwright Big Shiny Island Long Sword [1d20+1] = 2+1 = 3 S DMG: [1d8+3] = 3+3 = 6 L DMG: [1d12+3] = 11+3 = 14 2020-09-14 10:12:09
209972 Keg Woodwright Big Shiny Island Long Sword [1d20+1] = 15+1 = 16 S DMG: [1d8+3] = 4+3 = 7 L DMG: [1d12+3] = 12+3 = 15 2020-09-10 10:10:17
209903 Keg Woodwright Big Shiny Island Long Sword [1d20+1] = 8+1 = 9 S DMG: [1d8+3] = 2+3 = 5 L DMG: [1d12+3] = 9+3 = 12 2020-09-09 11:43:04
209902 Keg Woodwright Big Shiny Island Long Sword [1d20+1] = 17+1 = 18 S DMG: [1d8+3] = 2+3 = 5 L DMG: [1d12+3] = 6+3 = 9 2020-09-09 11:42:58
209709 Keg Woodwright Big Shiny Island Long Sword [1d20+1] = 2+1 = 3 S DMG: [1d8+3] = 3+3 = 6 L DMG: [1d12+3] = 11+3 = 14 2020-09-04 15:45:24
209486 Keg Woodwright Big Shiny Island Long Sword [1d20+1] = 20+1 = 21 S DMG: [1d8+3] = 5+3 = 8 L DMG: [1d12+3] = 5+3 = 8 2020-09-01 12:35:14
209275 Keg Woodwright Big Shiny Island Long Sword [1d20+1] = 5+1 = 6 S DMG: [1d8+3] = 6+3 = 9 L DMG: [1d12+3] = 10+3 = 13 2020-08-28 14:00:25
209094 Keg Woodwright Big Shiny Island Long Sword [1d20+1] = 1+1 = 2 S DMG: [1d8+3] = 6+3 = 9 L DMG: [1d12+3] = 6+3 = 9 2020-08-25 14:27:00
208939 Keg Woodwright Big Shiny Island Long Sword [1d20+1] = 3+1 = 4 S DMG: [1d8+3] = 4+3 = 7 L DMG: [1d12+3] = 12+3 = 15 2020-08-23 10:10:50
207221 Keg Woodwright Big Shiny Island Long Sword [1d20+1] = 2+1 = 3 S DMG: [1d8+3] = 6+3 = 9 L DMG: [1d12+3] = 4+3 = 7 2020-07-21 09:45:21
207108 Keg Woodwright Big Shiny Island Long Sword [1d20+1] = 18+1 = 19 S DMG: [1d8+3] = 1+3 = 4 L DMG: [1d12+3] = 1+3 = 4 2020-07-19 09:27:46
207037 Keg Woodwright Big Shiny Island Long Sword [1d20+1] = 15+1 = 16 S DMG: [1d8+3] = 2+3 = 5 L DMG: [1d12+3] = 2+3 = 5 2020-07-17 08:40:38
193297 Keg Woodwright Big Shiny Island Con 17 [3d6] = 10 2020-01-25 06:50:25
192260 Keg Woodwright Big Shiny Island Duel Wield LngSwrd [1d20] = 3 DMG: [1d8] = 4 ShieldBash [1d20-1] = 20-1 = 19 DMG: [1d3] = 2 2020-01-10 06:15:24
191944 Keg Woodwright Big Shiny Island Long Sword [1d20+1] = 11+1 = 12 S DMG: [1d8+3] = 4+3 = 7 L DMG: [1d12+3] = 4+3 = 7 2020-01-06 20:13:06
191857 Keg Woodwright Big Shiny Island Long Sword [1d20+1] = 18+1 = 19 S DMG: [1d8+3] = 3+3 = 6 L DMG: [1d12+3] = 2+3 = 5 2020-01-04 20:20:02
191622 Keg Woodwright Big Shiny Island Long Sword [1d20+1] = 14+1 = 15 S DMG: [1d8+3] = 3+3 = 6 L DMG: [1d12+3] = 7+3 = 10 2020-01-03 12:17:01
The Unseen Servant v2.11 •
© 2009-2024 Smash-Co Communications
By using this site you agree to the Terms of use and the Privacy Policy.
Current server time: 2024-06-27 12:26:27 pm