Welcome Guest
Register | Login
Search results
Search results only go back to 1/1/2020.
Click on dice roll ID to view all details and links to the roll.

Roll ID Character Campaign Roll result Date
288545 Samiira Way Down in the Hole [1d20+12]=20+12=32[1d20+12]=9+12=21 2024-09-17 21:27:35
288515 Samiira Way Down in the Hole [1d20+14]=2+14=16 2024-09-17 00:23:44
288498 Pōhaku Kāhea ʻo Gore (Boulder Hellscream) Way Down in the Hole [1d20+4]=4+4=8 haul people 2024-09-16 17:52:41
288497 Hadrurus Way Down in the Hole [1d20+9]=3+9=12 2024-09-16 17:15:29
288493 Alerio Way Down in the Hole [1d20+11]=5+11=16 2024-09-16 15:47:04
288461 Brandys Way Down in the Hole [1d20+8]=18+8=26 2024-09-14 20:44:39
288460 Brandys Way Down in the Hole [1d20+8]=3+8=11 2024-09-14 20:44:25
288386 Zhou Si (Josie) Way Down in the Hole [1d20+6]=19+6=25 2024-09-12 21:12:44
288384 Zhou Si (Josie) Way Down in the Hole [1d20+6]=6+6=12[1d4+4]=1+4=5 2024-09-12 21:04:35
288383 Zhou Si (Josie) Way Down in the Hole [1d20+6]=5+6=11[1d4+4]=3+4=7 2024-09-12 21:04:32
288364 Pōhaku Kāhea ʻo Gore (Boulder Hellscream) Way Down in the Hole [1d20+8]=20+8=28 Perception Check 2024-09-12 14:48:14
288361 Hadrurus Way Down in the Hole [1d20+9]=15+9=24 2024-09-12 02:23:41
288326 Brandys Way Down in the Hole [1d20+13]=1+13=14 2024-09-11 07:48:46
288321 Alerio Way Down in the Hole [1d4]=4 2024-09-10 21:43:28
288320 Alerio Way Down in the Hole [1d6]=2 2024-09-10 21:41:05
288319 Alerio Way Down in the Hole [1d20+1]=19+1=20 2024-09-10 21:37:21
288281 Zhou Si (Josie) Way Down in the Hole [1d20+6]=18+6=24[1d4+4]=4+4=8 2024-09-09 21:18:56
288221 Pōhaku Kāhea ʻo Gore (Boulder Hellscream) Way Down in the Hole [1d8]=5 berserkers fury damage 2024-09-09 09:23:41
288220 Pōhaku Kāhea ʻo Gore (Boulder Hellscream) Way Down in the Hole [1d10+4]=10+4=14 Melee Basic Attack Damage 2024-09-09 09:23:20
288219 Pōhaku Kāhea ʻo Gore (Boulder Hellscream) Way Down in the Hole [1d20+8]=19+8=27 Basic Attack 2024-09-09 09:17:30
288218 Pōhaku Kāhea ʻo Gore (Boulder Hellscream) Way Down in the Hole [1d20+9]=12+9=21 Athletics 2024-09-09 09:11:28
288216 Pōhaku Kāhea ʻo Gore (Boulder Hellscream) Way Down in the Hole [1d20+9]=8+9=17 Athletics 2024-09-09 07:12:57
288211 Hadrurus Way Down in the Hole [1d20+10]=10+10=20 2024-09-09 00:57:11
288210 Hadrurus Way Down in the Hole [1d20+10]=3+10=13 2024-09-09 00:57:06
288199 Samiira Way Down in the Hole [1d20+10]=13+10=23[1d8+5]=3+5=8[1d8]=2 2024-09-07 23:10:34
288198 Brandys Way Down in the Hole [1d10+4]=10+4=14 2024-09-07 21:56:33
288197 Brandys Way Down in the Hole [1d20+9]=9+9=18 2024-09-07 21:53:43
288196 Brandys Way Down in the Hole err01 2024-09-07 21:53:16
288162 Zhou Si (Josie) Way Down in the Hole [1d20+10]=18+10=28[1d8+6]=7+6=13 2024-09-06 21:06:59
288123 Pōhaku Kāhea ʻo Gore (Boulder Hellscream) Way Down in the Hole [1d20+7]=4+7=11 Melee basic attack 2024-09-06 07:55:43
288104 Hadrurus Way Down in the Hole [1d8+5]=3+5=8 2024-09-06 03:01:52
288103 Hadrurus Way Down in the Hole [1d20+10]=14+10=24 2024-09-06 03:01:12
288100 Alerio Way Down in the Hole [1d10+6]=6+6=12 2024-09-05 22:26:22
288099 Alerio Way Down in the Hole [1d20+10]=14+10=24 2024-09-05 22:24:50
288098 Alerio Way Down in the Hole [1d20+10]=20+10=30 2024-09-05 22:20:04
288097 Alerio Way Down in the Hole [1d6+10]=6+10=16 2024-09-05 22:18:27
288096 Samiira Way Down in the Hole [1d20+13]=9+13=22[1d8+6]=2+6=8[1d8]=5 2024-09-05 21:53:50
288095 Brandys Way Down in the Hole [1d20+9]=6+9=15 2024-09-05 19:55:16
288073 Zhou Si (Josie) Way Down in the Hole [1d20]=19 2024-09-05 00:38:32
288072 Zhou Si (Josie) Way Down in the Hole [1d20+6]=10+6=16[1d4+4]=4+4=8 2024-09-05 00:15:36
288071 Zhou Si (Josie) Way Down in the Hole [1d20+8]=5+8=13[1d4+4]=4+4=8 2024-09-05 00:15:12
288070 Zhou Si (Josie) Way Down in the Hole [1d20+6]=11+6=17[1d4+4]=3+4=7 2024-09-05 00:13:06
288051 Pōhaku Kāhea ʻo Gore (Boulder Hellscream) Way Down in the Hole [1d8]=3 2024-09-04 16:46:49
288050 Pōhaku Kāhea ʻo Gore (Boulder Hellscream) Way Down in the Hole [1d10+3]=6+3=9 jarring smash damage 2024-09-04 16:44:47
288049 Pōhaku Kāhea ʻo Gore (Boulder Hellscream) Way Down in the Hole [1d20+7]=14+7=21 jarring smash attack 2024-09-04 16:41:31
288032 Hadrurus Way Down in the Hole [1d8+5]=3+5=8 2024-09-04 12:34:33
288031 Hadrurus Way Down in the Hole [1d20+12]=8+12=20 2024-09-04 12:30:28
288030 Hadrurus Way Down in the Hole [1d20+12]=20+12=32 2024-09-04 12:30:25
287939 Samiira Way Down in the Hole [1d20+13]=10+13=23[1d8+6]=7+6=13[1d8]=2 2024-09-02 23:30:14
287938 Zhou Si (Josie) Way Down in the Hole [1d20]=9 2024-09-02 23:15:24
287865 Zhou Si (Josie) Way Down in the Hole [1d20+8]=8+8=16[1d20+8]=11+8=19[1d20+8]=11+8=19[1d20+8]=10+8=18[1d6+4]=1+4=5 2024-09-02 10:28:58
287836 Brandys Way Down in the Hole [1d20+9]=20+9=29 2024-09-01 21:09:28
287749 Pōhaku Kāhea ʻo Gore (Boulder Hellscream) Way Down in the Hole [1d8]=1 berserkers fury damage 2024-08-30 16:00:32
287748 Pōhaku Kāhea ʻo Gore (Boulder Hellscream) Way Down in the Hole [1d10+3]=5+3=8 Jarring Smash damage with berserkers fury 2024-08-30 15:59:44
287747 Pōhaku Kāhea ʻo Gore (Boulder Hellscream) Way Down in the Hole [1d10+1d8+3]=err09 Jarring Smash damage with berserkers fury 2024-08-30 15:59:26
287746 Pōhaku Kāhea ʻo Gore (Boulder Hellscream) Way Down in the Hole [1d10+3+1d8]=err09 Jarring Smash damage with berserkers fury 2024-08-30 15:59:02
287745 Pōhaku Kāhea ʻo Gore (Boulder Hellscream) Way Down in the Hole [1d20+7]=17+7=24 Jarring Smash Attack 2024-08-30 15:56:24
287740 Velasco Way Down in the Hole [1d20]=3 2024-08-30 07:50:13
287711 Alerio Way Down in the Hole [1d10+6]=5+6=11 2024-08-29 14:53:14
287710 Alerio Way Down in the Hole [1d20+10]=12+10=22 2024-08-29 14:41:55
287699 Hadrurus Way Down in the Hole [1d8+5]=2+5=7 2024-08-29 02:42:40
287697 Hadrurus Way Down in the Hole [1d20+12]=4+12=16 2024-08-29 02:41:46
287694 Samiira Way Down in the Hole [1d20+11]=5+11=16 2024-08-28 22:37:25
287693 Samiira Way Down in the Hole [1d20+10]=17+10=27[1d8+5]=5+5=10[1d8]=7 2024-08-28 22:17:56
287689 Zhou Si (Josie) Way Down in the Hole [1d20]=19 2024-08-28 20:21:30
287688 Zhou Si (Josie) Way Down in the Hole [1d20]=7 2024-08-28 20:21:14
287687 Zhou Si (Josie) Way Down in the Hole [1d20+8]=13+8=21[1d10+4]=8+4=12 2024-08-28 20:20:43
287668 Brandys Way Down in the Hole [2d10+4]=11+4=15 2024-08-27 21:51:40
287667 Brandys Way Down in the Hole [1d20+9]=16+9=25 2024-08-27 21:43:19
287598 Pōhaku Kāhea ʻo Gore (Boulder Hellscream) Way Down in the Hole [1d20+3]=17+3=20 Acrobatics 2024-08-26 23:39:43
287597 Pōhaku Kāhea ʻo Gore (Boulder Hellscream) Way Down in the Hole [1d20+7]=1+7=8 Melee basic attack 2024-08-26 23:32:04
287471 Velasco Way Down in the Hole [1d20]=16 2024-08-24 18:44:28
287469 Hadrurus Way Down in the Hole [1d20+10]=20+10=30 2024-08-24 15:37:32
287467 Alerio Way Down in the Hole [1d10+6]=10+6=16 2024-08-24 14:47:58
287466 Alerio Way Down in the Hole [1d20+10]=16+10=26 2024-08-24 14:47:33
287450 Brandys Way Down in the Hole [1d4+4]=2+4=6 2024-08-24 00:08:34
287449 Brandys Way Down in the Hole [1d20+9]=14+9=23 2024-08-23 23:45:31
287448 Zhou Si (Josie) Way Down in the Hole [1d20]=1 2024-08-23 20:46:25
287447 Zhou Si (Josie) Way Down in the Hole [1d20]=7 2024-08-23 20:44:44
287446 Zhou Si (Josie) Way Down in the Hole [1d20+8]=15+8=23[1d10+4]=5+4=9 2024-08-23 20:44:02
287400 Pōhaku Kāhea ʻo Gore (Boulder Hellscream) Way Down in the Hole [1d20+3]=10+3=13 Acrobatics to climb 2024-08-22 10:16:00
287350 Velasco Way Down in the Hole [1d20]=3 2024-08-20 15:15:29
287347 Hadrurus Way Down in the Hole [1d8+5]=8+5=13 2024-08-20 14:38:43
287346 Hadrurus Way Down in the Hole [1d20+10]=13+10=23 2024-08-20 14:37:36
287301 Alerio Way Down in the Hole [1d20]=8 2024-08-19 14:23:55
287300 Alerio Way Down in the Hole [1d10+6]=2+6=8 2024-08-19 14:23:31
287299 Alerio Way Down in the Hole [1d20+10]=4+10=14 2024-08-19 14:22:29
287243 Samiira Way Down in the Hole [1d20+13]=17+13=30[1d4+6]=3+6=9[1d8]=4 2024-08-16 21:44:36
287223 Brandys Way Down in the Hole [1d4+4]=2+4=6 2024-08-15 21:36:17
287222 Brandys Way Down in the Hole [1d20+7]=7+7=14 2024-08-15 21:31:10
287221 Zhou Si (Josie) Way Down in the Hole [1d20]=9 2024-08-15 21:08:40
287220 Zhou Si (Josie) Way Down in the Hole [1d20]=2 2024-08-15 21:08:25
287219 Zhou Si (Josie) Way Down in the Hole [1d20+10]=15+10=25[1d10+4]=2+4=6 2024-08-15 21:06:58
287134 Pōhaku Kāhea ʻo Gore (Boulder Hellscream) Way Down in the Hole [1d20+7]=4+7=11 Jarring Smash Attack 2024-08-12 22:14:13
287133 Pōhaku Kāhea ʻo Gore (Boulder Hellscream) Way Down in the Hole [1d20+7]=9+7=16 Jarring Smash 2024-08-12 22:00:13
287131 Velasco Way Down in the Hole [1d20]=5 2024-08-12 15:57:58
287127 Alerio Way Down in the Hole [1d20]=9 2024-08-12 15:04:20
287126 Alerio Way Down in the Hole [1d10+6]=5+6=11 2024-08-12 15:00:25
287125 Alerio Way Down in the Hole [1d20+10]=19+10=29 2024-08-12 14:59:32
287110 Samiira Way Down in the Hole [1d8]=3 2024-08-12 04:15:02
287109 Samiira Way Down in the Hole [1d20+13]=7+13=20[1d8+5]=6+5=11[2d8]=15 2024-08-12 04:14:03
287106 Zhou Si (Josie) Way Down in the Hole [1d20]=2 2024-08-11 21:13:25
287102 Brandys Way Down in the Hole [1d4+4]=4+4=8 2024-08-11 17:08:38
287085 Zhou Si (Josie) Way Down in the Hole [1d20+8]=17+8=25[1d10+4]=1+4=5 2024-08-11 02:59:14
287083 Brandys Way Down in the Hole [1d20+7]=18+7=25 2024-08-10 21:29:58
286966 Pōhaku Kāhea ʻo Gore (Boulder Hellscream) Way Down in the Hole [2d10+3]=16+3=19 2024-08-07 10:19:51
286965 Pōhaku Kāhea ʻo Gore (Boulder Hellscream) Way Down in the Hole [1d20+7]=15+7=22 Batter Down Attack 2024-08-07 10:14:25
286959 Velasco Way Down in the Hole [1d10+8]=10+8=18 2024-08-06 23:45:07
286958 Velasco Way Down in the Hole [1d20+7]=7+7=14 2024-08-06 23:44:45
286957 Velasco Way Down in the Hole [1d10+8]=7+8=15 2024-08-06 23:43:56
286956 Velasco Way Down in the Hole [1d20+7]=12+7=19 2024-08-06 23:43:29
286926 Alerio Way Down in the Hole [1d6+8]=5+8=13 2024-08-06 14:40:15
286925 Hadrurus Way Down in the Hole [1d8+5]=1+5=6 2024-08-06 14:16:00
286924 Hadrurus Way Down in the Hole [1d20+12]=7+12=19 2024-08-06 14:15:26
286917 Samiira Way Down in the Hole [1d20+10]=17+10=27[1d8]=3 2024-08-06 03:08:27
286916 Samiira Way Down in the Hole [1d10]=8 2024-08-06 03:06:27
286915 Samiira Way Down in the Hole [1d20+13]=18+13=31[1d8+6]=5+6=11[1d8]=2 2024-08-06 03:04:17
286914 Samiira Way Down in the Hole [1d20+13]=1+13=14[1d8+6]=2+6=8[1d8]=8 2024-08-06 03:01:05
286913 Samiira Way Down in the Hole [1d20+9]=4+9=13 2024-08-06 02:58:19
286806 Zhou Si (Josie) Way Down in the Hole [1d20+6]=2+6=8[1d6+4]=1+4=5 2024-08-03 01:27:46
286805 Zhou Si (Josie) Way Down in the Hole [1d20+6]=15+6=21[1d6+4]=6+4=10 2024-08-03 01:25:34
286766 Brandys Way Down in the Hole [1d20+5]=18+5=23 2024-08-01 22:55:58
286761 Brandys Way Down in the Hole [1d20+5]=5+5=10 2024-08-01 19:41:16
286748 Pōhaku Kāhea ʻo Gore (Boulder Hellscream) Way Down in the Hole [1d20+7]=5+7=12 Savage Cut attack 2024-08-01 09:51:18
286691 Velasco Way Down in the Hole [1d20]=20 2024-07-31 10:49:14
286678 Alerio Way Down in the Hole [1d10+6]=1+6=7 2024-07-30 21:31:14
286677 Alerio Way Down in the Hole [1d20+12]=8+12=20 2024-07-30 21:29:13
286676 Alerio Way Down in the Hole [1d20+6]=9+6=15[1d20+6]=20+6=26[1d20+6]=8+6=14[1d20+6]=16+6=22[1d20+6]=18+6=24 2024-07-30 21:18:01
286675 Alerio Way Down in the Hole [1d20+6]=15+6=21 2024-07-30 21:16:33
286628 Samiira Way Down in the Hole [1d20+13]=8+13=21[1d8+0]=5+0=5[1d8]=5 2024-07-30 02:09:20
286402 Brandys Way Down in the Hole [1d20+7]=5+7=12 2024-07-25 06:11:21
286395 Zhou Si (Josie) Way Down in the Hole [1d20+6]=5+6=11[1d20+6]=18+6=24[1d20+6]=11+6=17[1d6+4]=5+4=9 2024-07-25 00:47:10
286377 Velasco Way Down in the Hole [3d8+5]=8+5=13 2024-07-24 20:59:44
286376 Velasco Way Down in the Hole [1d20+6]=10+6=16 2024-07-24 20:58:21
286359 Pōhaku Kāhea ʻo Gore (Boulder Hellscream) Way Down in the Hole [1d20+3]=9+3=12 Hop down 2024-07-24 09:49:28
286266 Hadrurus Way Down in the Hole [1d8+5]=3+5=8 2024-07-22 08:43:05
286265 Hadrurus Way Down in the Hole [1d20+12]=16+12=28 2024-07-22 08:42:25
286263 Hadrurus Way Down in the Hole [1d6]=6 2024-07-22 08:40:51
286080 Brandys Way Down in the Hole [1d20+5]=5+5=10 2024-07-16 20:53:09
286043 Brandys Way Down in the Hole [1d20+7]=12+7=19 2024-07-15 19:55:34
286000 Zhou Si (Josie) Way Down in the Hole [1d20+10]=4+10=14[1d10+4]=2+4=6 2024-07-15 11:22:25
285941 Velasco Way Down in the Hole [1d20+7]=6+7=13 2024-07-13 14:06:13
285920 Samiira Way Down in the Hole [1d20+11]=3+11=14 2024-07-12 06:13:35
285919 Samiira Way Down in the Hole [1d20+6]=10+6=16 2024-07-12 06:13:03
285855 Brandys Way Down in the Hole [1d20+7]=7+7=14 2024-07-11 16:41:32
285851 Zhou Si (Josie) Way Down in the Hole [1d20+8]=4+8=12[1d8+4]=3+4=7 2024-07-11 16:18:41
285847 Zhou Si (Josie) Way Down in the Hole [1d20+4]=19+4=23 2024-07-11 15:24:59
285795 Brandys Way Down in the Hole [1d20+7]=1+7=8 2024-07-10 12:52:02
285752 Velasco Way Down in the Hole [1d20+13]=20+13=33 2024-07-09 14:48:18
285659 Brandys Way Down in the Hole [1d20+3]=16+3=19 2024-07-08 01:56:20
285657 Zhou Si (Josie) Way Down in the Hole [1d10]=2 2024-07-07 20:07:03
285656 Zhou Si (Josie) Way Down in the Hole [1d20+4]=9+4=13 2024-07-07 20:05:38
285638 Samiira Way Down in the Hole [1d20+11]=13+11=24 2024-07-07 02:38:21
285546 Samiira Way Down in the Hole [1d20+6]=6+6=12 2024-07-03 01:54:44
285189 Alerio Way Down in the Hole [1d20+1]=6+1=7 2024-06-24 15:18:26
285125 Zhou Si (Josie) Way Down in the Hole [1d20+5]=12+5=17 2024-06-23 15:41:50
284963 Hadrurus Way Down in the Hole [1d20+6]=2+6=8 2024-06-20 11:47:27
284962 Pōhaku Kāhea ʻo Gore (Boulder Hellscream) Way Down in the Hole [1d20+7]=19+7=26 Init Roll 2024-06-20 10:55:25
284961 Velasco Way Down in the Hole [1d20+8]=18+8=26 2024-06-20 10:38:08
284947 Zhou Si (Josie) Way Down in the Hole [1d20+4]=5+4=9 2024-06-19 22:55:26
284927 Hadrurus Way Down in the Hole [1d20+2]=19+2=21 2024-06-19 16:24:45
284799 Alerio Way Down in the Hole [1d6]=1 2024-06-15 14:34:29
284798 Alerio Way Down in the Hole [1d20]=5 2024-06-15 14:33:36
284599 Velasco Way Down in the Hole [1d20+3]=3+3=6 2024-06-11 07:53:21
284598 Samiira Way Down in the Hole [1d20+14]=17+14=31[2d8+5]=12+5=17 2024-06-11 07:15:24
284596 Velasco Way Down in the Hole [1d10+8]=9+8=17 2024-06-11 01:12:05
284595 Velasco Way Down in the Hole [1d20+9]=13+9=22 2024-06-11 01:11:43
284583 Velasco Way Down in the Hole [1d20+8]=20+8=28 2024-06-10 19:20:16
284582 Samiira Way Down in the Hole [1d20+6]=10+6=16 2024-06-10 19:06:01
284581 Velasco Way Down in the Hole [1d10+8]=7+8=15 2024-06-10 19:00:39
284580 Velasco Way Down in the Hole [1d20+7]=11+7=18 2024-06-10 19:00:09
284579 Samiira Way Down in the Hole [1d20+13]=13+13=26[1d8+5]=4+5=9 2024-06-10 18:49:23
284578 Samiira Way Down in the Hole [1d10]=8 2024-06-10 18:47:43
284577 Samiira Way Down in the Hole [1d20+13]=3+13=16[1d8+5]=4+5=9[1d8]=2 2024-06-10 18:44:48
284510 Samiira Way Down in the Hole [1d20+11]=12+11=23[2d4+5]=3+5=8[1d8]=6 2024-06-09 17:03:18
284478 Zhou Si (Josie) Way Down in the Hole [1d20+6]=10+6=16 2024-06-09 12:13:52
284469 Hadrurus Way Down in the Hole [1d6]=5+5 2024-06-09 10:32:11
284468 Hadrurus Way Down in the Hole [1d20+7]=19+7=26 2024-06-09 10:31:40
284461 Hadrurus Way Down in the Hole [1d20+6]=14+6=20 2024-06-09 06:00:30
284437 Zhou Si (Josie) Way Down in the Hole [1d20+7]=5+7=12[1d8+6]=6+6=12 2024-06-08 16:40:10
284427 Zhou Si (Josie) Way Down in the Hole [1d20+5]=20+5=25 2024-06-08 13:26:26
284426 Zhou Si (Josie) Way Down in the Hole [1d20+5]=12+5=17[1d8+1]=4+1=5 2024-06-08 13:22:12
284406 Pōhaku Kāhea ʻo Gore (Boulder Hellscream) Way Down in the Hole [1d20+9]=1+9=10 Jarring Smash Attack 2024-06-07 22:00:20
284405 Pōhaku Kāhea ʻo Gore (Boulder Hellscream) Way Down in the Hole [1d20+7]=4+7=11 Init Roll 2024-06-07 21:56:14
284385 Alerio Way Down in the Hole [1d10+6]=9+6=15 2024-06-07 20:16:01
284384 Alerio Way Down in the Hole [1d20+12]=18+12=30 2024-06-07 20:14:44
284382 Alerio Way Down in the Hole [1d20+1]=9+1=10 2024-06-07 20:04:40
284269 Hadrurus Way Down in the Hole [1d20+6]=10+6=16 2024-06-06 11:18:02
284270 Hadrurus Way Down in the Hole [1d20+6]=20+6=26 2024-06-06 11:18:02
284268 Hadrurus Way Down in the Hole [1d20+8]=16+8=24 2024-06-06 11:17:14
284201 Velasco Way Down in the Hole [1d20+13]=4+13=17 2024-06-05 00:16:24
283749 Samiira Way Down in the Hole [1d20+11]=3+11=14 2024-05-26 17:01:54
283725 Samiira Way Down in the Hole [2d4+5]=5+5=10[1d8]=6 2024-05-26 01:37:35
283720 Velasco Way Down in the Hole [1d10+8]=7+8=15 2024-05-25 19:25:30
283719 Velasco Way Down in the Hole [1d8+10]=4+10=14 2024-05-25 19:16:29
283718 Velasco Way Down in the Hole [1d20+9]=11+9=20 2024-05-25 19:15:26
283535 Velasco Way Down in the Hole [1d20+8]=20+8=28 2024-05-22 19:52:16
283532 Samiira Way Down in the Hole [1d20+11]=1+11=12[2d4+5]=6+5=11[1d8]=2 2024-05-22 16:18:04
283501 Samiira Way Down in the Hole [1d20+11]=6+11=17[2d4+5]=4+5=9[1d8]=3 2024-05-21 17:05:01
283497 Alerio Way Down in the Hole [1d20]=2 2024-05-21 16:47:16
283496 Samiira Way Down in the Hole [1d20+6]=18+6=24 2024-05-21 16:38:54
283475 Samiira Way Down in the Hole [1d20+11]=3+11=14[2d4+5]=4+5=9[1d8]=1 2024-05-21 04:24:09
283456 Samiira Way Down in the Hole [1d20+11]=19+11=30 2024-05-20 22:08:40
283432 Velasco Way Down in the Hole [1d20+13]=18+13=31 2024-05-20 17:47:30
283191 Hadrurus Way Down in the Hole [1d8+5]=7+5=12 2024-05-14 13:48:55
283190 Hadrurus Way Down in the Hole [1d20+12]=3+12=15 2024-05-14 13:39:05
283189 Hadrurus Way Down in the Hole [1d8+5]=8+5=13 2024-05-14 13:25:36
283188 Hadrurus Way Down in the Hole [1d20+12]=14+12=26 2024-05-14 13:24:31
283187 Hadrurus Way Down in the Hole [1d20+6]=15+6=21 2024-05-14 12:43:49
283144 Hadrurus Way Down in the Hole [1d20+6]=14+6=20 2024-05-13 16:30:59
283143 Hadrurus Way Down in the Hole [1d20+6]=5+6=11 2024-05-13 16:30:49
283142 Hadrurus Way Down in the Hole [1d20+6]=5+6=11 2024-05-13 16:30:38
283141 Hadrurus Way Down in the Hole [1d20-3]=9-3=6 2024-05-13 15:46:02
283036 Hadrurus Way Down in the Hole [1d20+12]=11+12=23 2024-05-11 06:15:57
282606 Pōhaku Kāhea ʻo Gore (Boulder Hellscream) Way Down in the Hole [1d20+9]=5+9=14 Athletics to climb the rope ladder 2024-05-03 00:17:07
282601 Samiira Way Down in the Hole [1d20+11]=11+11=22 2024-05-02 22:52:00
282542 Alerio Way Down in the Hole [1d20+6]=11+6=17 2024-05-01 20:25:26
282540 Samiira Way Down in the Hole [1d20+1]=8+1=9 2024-05-01 16:34:05
281514 Alerio Way Down in the Hole [1d20+6]=1+6=7 2024-04-09 21:30:02
278180 Alerio Way Down in the Hole [1d20+8]=18+8=26 2024-02-04 17:53:53
278108 Pōhaku Kāhea ʻo Gore (Boulder Hellscream) Way Down in the Hole [1d20+9]=15+9=24 2024-02-04 14:15:32
278107 Pōhaku Kāhea ʻo Gore (Boulder Hellscream) Way Down in the Hole [1d20]=6 2024-02-04 14:14:16
278105 Pōhaku Kāhea ʻo Gore (Boulder Hellscream) Way Down in the Hole [1d20+9]=1+9=10 2024-02-04 14:11:48
278102 Hadrurus Way Down in the Hole [1d4]=3 2024-02-04 14:07:10
278101 Hadrurus Way Down in the Hole [1d20+16]=18+16=34 2024-02-04 14:06:46
278100 Hadrurus Way Down in the Hole [1d20+16]=15+16=31 2024-02-04 14:05:37
278083 Zhou Si (Josie) Way Down in the Hole [1d4]=3 2024-02-04 11:26:53
278082 Zhou Si (Josie) Way Down in the Hole [1d20+5]=9+5=14 2024-02-04 11:26:22
278063 Zhou Si (Josie) Way Down in the Hole [1d20+6]=8+6=14 2024-02-03 16:46:25
278034 Velasco Way Down in the Hole [1d20+4]=15+4=19 2024-02-02 16:15:29
277912 Alerio Way Down in the Hole [1d4]=2 2024-01-30 16:54:52
277911 Alerio Way Down in the Hole [1d20+11]=4+11=15 2024-01-30 16:54:10
277909 Samiira Way Down in the Hole [1d20+4]=1+4=5 2024-01-30 16:26:57
277908 Samiira Way Down in the Hole [1d20]=3 2024-01-30 16:24:59
277907 Samiira Way Down in the Hole [1d20+6]=1+6=7 2024-01-30 16:23:59
277874 Hadrurus Way Down in the Hole [1d20+12]=3+12=15 2024-01-30 04:59:54
277865 Pōhaku Kāhea ʻo Gore (Boulder Hellscream) Way Down in the Hole [1d20+14]=5+14=19 2024-01-29 21:41:38
277864 Pōhaku Kāhea ʻo Gore (Boulder Hellscream) Way Down in the Hole [1d20+9]=11+9=20 2024-01-29 21:39:31
277863 Samiira Way Down in the Hole [1d20+6]=4+6=10 2024-01-29 20:54:52
277850 Velasco Way Down in the Hole [1d20+11]=2+11=13 2024-01-29 15:35:22
277805 Hadrurus Way Down in the Hole [1d4]=1 2024-01-28 12:24:52
277804 Hadrurus Way Down in the Hole [1d20+12]=5+12=17 2024-01-28 12:23:42
277803 Hadrurus Way Down in the Hole [1d20+16]=8+16=24 2024-01-28 12:22:42
277715 Zhou Si (Josie) Way Down in the Hole [1d4]=1 2024-01-27 20:11:27
277714 Zhou Si (Josie) Way Down in the Hole [1d20+6]=20+6=26 2024-01-27 20:10:18
277713 Zhou Si (Josie) Way Down in the Hole [1d20+6]=20+6=26 2024-01-27 20:09:33
277684 Alerio Way Down in the Hole [1d20+6]=15+6=21 2024-01-26 17:16:01
277681 Samiira Way Down in the Hole [1d20+9]=11+9=20 2024-01-26 16:04:51
277654 Samiira Way Down in the Hole [1d4]=4 2024-01-26 00:03:20
277653 Samiira Way Down in the Hole [1d20+9]=17+9=26 2024-01-26 00:02:20
277652 Samiira Way Down in the Hole [1d20+6]=5+6=11 2024-01-25 23:59:44
277645 Samiira Way Down in the Hole [1d20+6]=2+6=8 2024-01-25 22:03:11
277637 Pōhaku Kāhea ʻo Gore (Boulder Hellscream) Way Down in the Hole [1d20+9]=6+9=15 2024-01-25 18:44:46
277616 Velasco Way Down in the Hole [1d20+11]=11+11=22 2024-01-25 09:07:00
277609 Hadrurus Way Down in the Hole [1d20+14]=5+14=19 2024-01-25 06:09:57
277608 Hadrurus Way Down in the Hole [1d20+16]=16+16=32 2024-01-25 06:05:02
277523 Alerio Way Down in the Hole [1d20+10]=13+10=23 2024-01-23 14:02:31
277511 Zhou Si (Josie) Way Down in the Hole [1d20+6]=1+6=7 2024-01-22 22:34:56
277437 Pōhaku Kāhea ʻo Gore (Boulder Hellscream) Way Down in the Hole [1d20+9]=13+9=22 2024-01-21 16:16:33
277436 Pōhaku Kāhea ʻo Gore (Boulder Hellscream) Way Down in the Hole [1d20+9]=4+9=13 2024-01-21 16:07:39
277403 Samiira Way Down in the Hole [1d20+6]=5+6=11 2024-01-19 15:16:13
277402 Samiira Way Down in the Hole [1d20]=13 2024-01-19 15:13:15
277342 Gladia Way Down in the Hole [1d20+7]=18+7=25 2024-01-18 00:07:31
277341 Gladia Way Down in the Hole [1d20+9]=11+9=20 2024-01-18 00:06:19
277284 Velasco Way Down in the Hole [1d20+5]=12+5=17 2024-01-17 02:30:45
277275 Pōhaku Kāhea ʻo Gore (Boulder Hellscream) Way Down in the Hole [1d20+9]=4+9=13 2024-01-16 16:11:38
277274 Pōhaku Kāhea ʻo Gore (Boulder Hellscream) Way Down in the Hole [1d20+9]=6+9=15 2024-01-16 16:04:17
277273 Pōhaku Kāhea ʻo Gore (Boulder Hellscream) Way Down in the Hole [1d20+9]=9+9=18 2024-01-16 16:04:05
