Welcome Guest
Register | Login
Search results
Search results only go back to 1/1/2020.
Click on dice roll ID to view all details and links to the roll.

Roll ID Character Campaign Roll result Date
285222 Bryne Valshire Nocturne Dagger [1d20]=12 to hit [1d4]=1 damage 2024-06-24 22:35:36
285221 Bryne Valshire Nocturne Long Sword [1d20]=7 to hit [1d8]=7 damage 2024-06-24 22:35:10
285210 Niserie Silverwreath Nocturne Nis dagger [1d20]=8, [1d4]=2 2024-06-24 19:12:06
285164 Revenant Nocturne [1d20]=5 2024-06-24 12:33:04
285163 Revenant Nocturne [1d8]=8 2024-06-24 12:31:47
285162 Revenant Nocturne [1d20]=11 2024-06-24 12:30:15
285161 Revenant Nocturne [1d20]=9 2024-06-24 12:28:54
285160 Revenant Nocturne [1d20]=4 2024-06-24 12:28:28
285159 Revenant Nocturne [1d4]=2 2024-06-24 12:27:57
285158 Revenant Nocturne [1d4]=1 2024-06-24 12:27:10
285157 Revenant Nocturne [1d20]=11 2024-06-24 12:26:19
285156 Revenant Nocturne [1d4]=3 2024-06-24 12:25:44
285155 Revenant Nocturne [1d4]=1 2024-06-24 12:25:11
285154 Revenant Nocturne [1d20]=5 2024-06-24 12:15:43
285023 Mave Gallowhawk Nocturne [1d8]=4 2024-06-21 15:10:47
285022 Mave Gallowhawk Nocturne [1d20]=6 2024-06-21 15:10:16
284991 Bryne Valshire Nocturne Dagger [1d20]=17 to hit [1d4]=3 damage 2024-06-20 19:24:39
284990 Bryne Valshire Nocturne Long Sword [1d20]=12 to hit [1d8]=2 damage 2024-06-20 19:23:36
284985 Torvik Shadowhood Nocturne Duvan's Shortsword [1d20]=5 to hit, [1d6]=2 s/m dmg, [1d8]=7 lrg dmg 2024-06-20 18:09:39
284983 Thena Krillovna Nocturne To hit: [1d20]=3 Damage: [1d8+3]=4+3=7 2024-06-20 16:33:59
284978 Niserie Silverwreath Nocturne Nis dagger vs bat [1d20]=13 [1d4]=4 2024-06-20 15:25:21
284975 Revenant Nocturne [2d4]=3 2024-06-20 12:29:46
284974 Revenant Nocturne [1d20]=18 2024-06-20 12:27:50
284973 Revenant Nocturne [1d4]=2 2024-06-20 12:27:16
284972 Revenant Nocturne [1d4]=2 2024-06-20 12:26:37
284971 Revenant Nocturne [1d4]=4 2024-06-20 12:23:47
284970 Revenant Nocturne [1d20]=20 2024-06-20 12:23:11
284969 Revenant Nocturne [1d20]=3 2024-06-20 12:22:10
284968 Revenant Nocturne [1d8]=1 2024-06-20 12:20:29
284967 Revenant Nocturne [1d20]=18 2024-06-20 12:19:36
284966 Revenant Nocturne [1d20]=5 2024-06-20 12:18:56
284965 Revenant Nocturne [1d8]=7 2024-06-20 12:17:30
284964 Revenant Nocturne [1d20]=12 2024-06-20 12:16:13
284919 Niserie Silverwreath Nocturne Nis vs Firebats [1d20]=5, [1d8]=8, [1d20]=11, [1d8]=2 2024-06-19 12:40:29
284901 Mave Gallowhawk Nocturne [1d8]=4 2024-06-18 12:54:42
284900 Mave Gallowhawk Nocturne [1d20]=3 2024-06-18 12:52:43
284884 Bryne Valshire Nocturne Dagger [1d20]=3 to hit [1d4]=2 damage 2024-06-17 19:36:08
284883 Bryne Valshire Nocturne Long Sword [1d20]=2 to hit [1d8]=4 damage 2024-06-17 19:35:32
284876 Thena Krillovna Nocturne To hit: [1d20]=8 Damage: [1d8+3]=2+3=5 2024-06-17 18:37:36
284874 Torvik Shadowhood Nocturne Duvan's Shortsword [1d20]=15 to hit, [1d6]=1 s/m dmg, [1d8]=4 lrg dmg 2024-06-17 17:51:21
284854 Revenant Nocturne [1d20]=1 2024-06-17 13:28:54
284853 Revenant Nocturne [1d6]=6 2024-06-17 13:28:28
284852 Revenant Nocturne [1d20]=9 2024-06-17 13:27:50
284851 Revenant Nocturne [2d4]=4 2024-06-17 12:36:51
284850 Revenant Nocturne [1d20]=20 2024-06-17 12:36:20
284849 Revenant Nocturne [1d20]=4 2024-06-17 12:35:21
284848 Revenant Nocturne [1d20]=10 2024-06-17 12:34:29
284847 Revenant Nocturne [1d20]=5 2024-06-17 12:33:49
284846 Revenant Nocturne [1d4]=4 2024-06-17 12:33:00
284845 Revenant Nocturne [1d4]=2 2024-06-17 12:32:19
284844 Revenant Nocturne [1d20]=4 2024-06-17 12:30:57
284843 Revenant Nocturne [1d20]=5 2024-06-17 12:30:27
284842 Revenant Nocturne [1d8]=1 2024-06-17 12:28:38
284841 Revenant Nocturne [1d20]=19 2024-06-17 12:25:39
284840 Revenant Nocturne [1d8]=6 2024-06-17 12:23:22
284839 Revenant Nocturne [1d20]=15 2024-06-17 12:22:14
284838 Revenant Nocturne [1d4]=3 2024-06-17 12:19:24
284837 Revenant Nocturne [1d20]=16 2024-06-17 12:18:42
284759 Mave Gallowhawk Nocturne [1d8]=4 2024-06-14 15:09:10
284758 Mave Gallowhawk Nocturne [1d20]=4 2024-06-14 15:07:49
284753 Niserie Silverwreath Nocturne Nis vs Firebats [1d20]=9, [1d8]=1, [1d20]=6, [1d8]=2 2024-06-14 13:41:18
284732 Bryne Valshire Nocturne Dagger [1d20]=17 to hit [1d4]=2 damage 2024-06-13 22:23:31
284731 Bryne Valshire Nocturne Long Sword [1d20]=4 to hit [1d8]=8 damage 2024-06-13 22:23:02
284717 Torvik Shadowhood Nocturne Duvan's Shortsword [1d20]=15 to hit, [1d6]=5 s/m dmg, [1d8]=5 lrg dmg 2024-06-13 19:56:03
284692 Revenant Nocturne [1d20]=16 2024-06-13 15:28:04
284691 Revenant Nocturne [2d4]=4 2024-06-13 15:27:35
284690 Revenant Nocturne [1d20]=18 2024-06-13 15:27:01
284689 Revenant Nocturne [1d20]=4 2024-06-13 15:25:46
284688 Revenant Nocturne [1d20]=8 2024-06-13 15:23:35
284687 Revenant Nocturne [1d8]=4 2024-06-13 15:22:59
284686 Revenant Nocturne [1d20]=13 2024-06-13 15:21:31
284685 Revenant Nocturne [2d4]=4 2024-06-13 15:20:06
284684 Revenant Nocturne [1d20]=18 2024-06-13 15:19:24
284683 Revenant Nocturne [1d4]=1 2024-06-13 15:18:09
284682 Revenant Nocturne [1d4]=3 2024-06-13 15:17:23
284681 Revenant Nocturne [1d20]=4 2024-06-13 15:15:32
284680 Revenant Nocturne [1d20]=7 2024-06-13 15:15:00
284679 Revenant Nocturne [1d4]=2 2024-06-13 15:14:28
284678 Revenant Nocturne [1d20]=11 2024-06-13 15:13:07
284677 Revenant Nocturne [1d8]=8 2024-06-13 15:10:08
284676 Revenant Nocturne [1d20]=13 2024-06-13 15:09:06
284675 Revenant Nocturne [1d20]=11 2024-06-13 15:07:02
284674 Revenant Nocturne [2d4]=6 2024-06-13 15:03:51
284673 Revenant Nocturne [1d20]=19 2024-06-13 15:02:23
284672 Revenant Nocturne [1d4]=1 2024-06-13 14:54:40
284671 Revenant Nocturne [1d4]=4 2024-06-13 14:54:07
284654 Thena Krillovna Nocturne CLW: [1d8]=5 2024-06-12 18:13:00
284644 Mave Gallowhawk Nocturne [1d8]=7 2024-06-12 16:04:34
284643 Mave Gallowhawk Nocturne [1d20]=17 2024-06-12 16:02:34
284619 Torvik Shadowhood Nocturne Duvan's Shortsword [1d20]=20 to hit, [1d6]=4 s/m dmg, [1d8]=5 lrg dmg 2024-06-11 16:26:20
284589 Bryne Valshire Nocturne Dagger [1d20]=6 to hit [1d4]=2 damage 2024-06-10 22:32:01
284588 Bryne Valshire Nocturne Long Sword [1d20]=20 to hit [1d8]=6 damage 2024-06-10 22:31:20
284587 Niserie Silverwreath Nocturne Nis vs firebats [1d20]=11, [1d8]=5, [1d20]=5, [1d8]=8 2024-06-10 20:02:42
284560 Revenant Nocturne [1d20]=5 2024-06-10 14:04:39
284559 Revenant Nocturne [1d20]=11 2024-06-10 14:04:12
284558 Revenant Nocturne [2d4]=3 2024-06-10 14:03:21
284557 Revenant Nocturne [1d20]=16 2024-06-10 14:02:49
284556 Revenant Nocturne [1d20]=9 2024-06-10 14:02:15
284555 Revenant Nocturne [1d8]=7 2024-06-10 14:00:13
284554 Revenant Nocturne [1d20]=19 2024-06-10 13:59:08
284553 Revenant Nocturne [1d20]=8 2024-06-10 13:58:38
284552 Revenant Nocturne [1d20]=6 2024-06-10 13:58:05
284550 Revenant Nocturne [1d8]=8 2024-06-10 13:05:11
284549 Revenant Nocturne [1d20]=18 2024-06-10 13:04:25
284548 Revenant Nocturne [2d4]=5 2024-06-10 13:00:07
284547 Revenant Nocturne [1d20]=14 2024-06-10 12:59:29
284546 Revenant Nocturne [1d20]=9 2024-06-10 12:58:40
284543 Revenant Nocturne [2d4]=3 2024-06-10 12:53:19
284542 Revenant Nocturne [2d4]=8 2024-06-10 12:52:45
284541 Revenant Nocturne [1d20]=14 2024-06-10 12:51:55
284540 Revenant Nocturne [1d20]=2 2024-06-10 12:51:24
284539 Revenant Nocturne [1d20]=5 2024-06-10 12:50:37
284538 Revenant Nocturne [1d20]=8 2024-06-10 12:48:19
284537 Revenant Nocturne [1d20]=11 2024-06-10 12:46:58
284536 Revenant Nocturne [1d20]=14 2024-06-10 12:43:17
284535 Revenant Nocturne [1d20]=7 2024-06-10 12:38:47
284534 Revenant Nocturne [1d20]=7 2024-06-10 12:38:15
284533 Revenant Nocturne [2d4]=4 2024-06-10 12:35:13
284532 Revenant Nocturne [1d20]=17 2024-06-10 12:32:47
284489 Mave Gallowhawk Nocturne [1d8]=8 2024-06-09 14:02:51
284487 Mave Gallowhawk Nocturne [1d20]=11 2024-06-09 13:56:02
284362 Torvik Shadowhood Nocturne Duvan's Shortsword [1d20]=11 to hit, [1d6]=5 s/m dmg, [1d8]=3 lrg dmg 2024-06-07 15:55:07
284327 Bryne Valshire Nocturne Dagger [1d20]=11 to hit [1d4]=2 damage 2024-06-06 22:59:44
284326 Bryne Valshire Nocturne Long Sword [1d20]=6 to hit [1d8]=8 damage 2024-06-06 22:59:11
284293 Revenant Nocturne [1d8]=6 2024-06-06 14:05:33
284292 Revenant Nocturne [1d20]=13 2024-06-06 14:05:04
284291 Revenant Nocturne [1d8]=5 2024-06-06 14:04:32
284290 Revenant Nocturne [1d20]=15 2024-06-06 14:00:52
284289 Revenant Nocturne [1d4]=2+1 2024-06-06 13:56:25
284288 Revenant Nocturne [1d20]=14 2024-06-06 13:55:27
284254 Niserie Silverwreath Nocturne dmg 1 &3 [1d8]=8, [1d8]=2 2024-06-05 22:47:13
284253 Niserie Silverwreath Nocturne Nis vs firebats [1d20]=14,[1d20]=6,[1d20]=14,[1d20]=6 2024-06-05 22:42:56
284245 Mave Gallowhawk Nocturne [1d6]=1 2024-06-05 16:49:59
284244 Mave Gallowhawk Nocturne [1d20]=11 2024-06-05 16:49:38
284243 Mave Gallowhawk Nocturne [1d6]=2 2024-06-05 16:49:23
284242 Mave Gallowhawk Nocturne [1d20]=8 2024-06-05 16:47:24
284163 Bryne Valshire Nocturne SC Bow [1d20+2]=7+2=9 [1d20+2]=20+2=22 to hit [1d6]=6 [1d6]=3 damage 2024-06-03 22:58:25
284147 Revenant Nocturne 10+[1d10]=9 2024-06-03 14:30:13
284080 Mave Gallowhawk Nocturne [1d20]=15 2024-06-02 13:50:44
284053 Revenant Nocturne [1d6]=5 2024-06-01 13:46:20
284051 Revenant Nocturne [1d20]=17 2024-06-01 13:42:32
284050 Revenant Nocturne [1d20]=7 2024-06-01 13:41:55
283434 Bryne Valshire Nocturne SC Bow [1d20+2]=18+2=20 to hit [1d6]=6 damage 2024-05-20 17:56:40
282337 Niserie Silverwreath Nocturne Supernatural lore (17) [1d20+1]=1+1=2 2024-04-25 14:23:51
281723 Niserie Silverwreath Nocturne Nis Herbalism assisted [1d20]=17 2024-04-15 10:20:42
281222 Bryne Valshire Nocturne Lasso [1d20]=11 2024-04-02 22:54:25
281045 Bryne Valshire Nocturne Short Comp Bow [1d20+2]=16+2=18 to hit [1d6]=2 damage 2024-03-29 22:32:14
281044 Bryne Valshire Nocturne Short Comp Bow [1d20+2]=18+2=20 to hit [1d6]=2 damage 2024-03-29 22:31:45
281029 Athanasius Nocturne Zenith Attack (THAC015): [1d20]=9, Damage [1d8+6]=4+6=10 2024-03-29 17:53:40
281025 Torvik Shadowhood Nocturne Duvan's Shortsword [1d20]=7 to hit, [1d6]=2 s/m dmg, [1d8]=4 lrg dmg 2024-03-29 15:27:33
281023 Revenant Nocturne [1d20]=2 2024-03-29 14:37:03
281022 Revenant Nocturne [1d20]=6 2024-03-29 14:36:30
281021 Revenant Nocturne [1d20]=10 2024-03-29 14:33:38
281020 Revenant Nocturne [1d20]=6 2024-03-29 14:32:20
281019 Revenant Nocturne [1d20]=13 2024-03-29 14:31:47
280923 Athanasius Nocturne Zenith Attack (THAC015): [1d20]=1, Damage [1d8+6]=1+6=7 2024-03-28 10:16:08
280912 Bryne Valshire Nocturne Short Comp Bow [1d20+2]=18+2=20 to hit [1d6]=2 damage 2024-03-27 22:28:07
280911 Bryne Valshire Nocturne Short Comp Bow [1d20+2]=7+2=9=8+2=10 to hit [1d6]=1=5 damage 2024-03-27 22:27:36
280910 Bryne Valshire Nocturne Short Comp Bow [1d20+2]=8+2=10 to hit [1d6]=5 damage 2024-03-27 22:27:05
280895 Torvik Shadowhood Nocturne Duvan's Shortsword [1d20]=9 to hit, [1d6]=6 s/m dmg, [1d8]=6 lrg dmg 2024-03-27 15:53:42
280894 Revenant Nocturne [1d20]=15 2024-03-27 14:52:30
280893 Revenant Nocturne [1d4]=3 2024-03-27 14:48:27
280892 Revenant Nocturne [1d20]=16 2024-03-27 14:47:16
280891 Revenant Nocturne [1d20]=7 2024-03-27 14:45:42
280890 Revenant Nocturne [2d4]=4 2024-03-27 14:43:40
280889 Revenant Nocturne [1d20]=14 2024-03-27 14:42:22
280888 Revenant Nocturne [1d20]=9 2024-03-27 14:39:47
280851 Athanasius Nocturne Zenith Attack (THAC015): [1d20]=11, Damage [1d8+6]=4+6=10 2024-03-26 17:38:53
280847 Torvik Shadowhood Nocturne Duvan's Shortsword [1d20]=7 to hit, [1d6]=5 s/m dmg, [1d8]=6 lrg dmg 2024-03-26 15:59:13
280834 Bryne Valshire Nocturne Short Comp Bow [1d20+2]=15+2=17 to hit [1d6]=4 damage 2024-03-26 10:52:00
280833 Bryne Valshire Nocturne Short Comp Bow [1d20+2]=18+2=20 to hit [1d6]=1 damage 2024-03-26 10:51:23
280831 Revenant Nocturne [1d8]=6 2024-03-26 10:22:54
280827 Revenant Nocturne [1d20]=20 2024-03-26 10:20:52
280825 Revenant Nocturne [1d8]=3 2024-03-26 10:20:23
280824 Revenant Nocturne [1d20]=19 2024-03-26 10:19:47
280823 Revenant Nocturne [2d4]=2 2024-03-26 10:06:06
280822 Revenant Nocturne [1d20]=15 2024-03-26 10:05:27
280821 Revenant Nocturne [1d20]=4 2024-03-26 10:04:57
280820 Revenant Nocturne [1d20]=9 2024-03-26 10:04:15
280819 Revenant Nocturne [1d20]=11 2024-03-26 10:03:38
280818 Revenant Nocturne [1d20]=3 2024-03-26 10:03:10
280817 Revenant Nocturne [1d20]=3 2024-03-26 10:02:25
280816 Revenant Nocturne [1d20]=11 2024-03-26 10:01:27
280815 Revenant Nocturne [1d8]=2 2024-03-26 09:59:49
280814 Revenant Nocturne [1d20]=20 2024-03-26 09:59:12
280813 Revenant Nocturne [1d20]=11 2024-03-26 09:24:01
280812 Revenant Nocturne [1d4]=3 2024-03-26 09:23:29
280811 Revenant Nocturne [1d20]=16 2024-03-26 09:22:26
280810 Revenant Nocturne [1d20]=5 2024-03-26 09:21:09
280809 Revenant Nocturne [1d20]=8 2024-03-26 09:17:12
280808 Revenant Nocturne [1d20]=6 2024-03-26 09:16:49
280783 Mave Gallowhawk Nocturne [1d8]=6 2024-03-25 11:35:41
280782 Mave Gallowhawk Nocturne [1d20]=20 2024-03-25 11:35:09
280777 Athanasius Nocturne Zenith Attack (THAC015): [1d20]=14, Damage [1d8+6]=3+6=9 2024-03-25 10:37:08
280775 Bryne Valshire Nocturne Short Comp Bow [1d20+2]=18+2=20 to hit [1d6]=1 damage 2024-03-25 09:44:09
280774 Bryne Valshire Nocturne Short Comp Bow [1d20+2]=14+2=16 to hit [1d6]=4 damage 2024-03-25 09:43:38
280773 Niserie Silverwreath Nocturne Nis LB vs Displacer shot1, shot2 [1d20]=18,[1d8]=8, [1d20]=15,[1d8]=6 2024-03-25 09:15:31
280704 Revenant Nocturne [1d20]=5 2024-03-24 11:53:12
280703 Revenant Nocturne [1d20]=4 2024-03-24 11:52:10
280702 Revenant Nocturne [1d20]=4 2024-03-24 11:51:37
280701 Revenant Nocturne [1d20]=12 2024-03-24 11:51:09
280700 Revenant Nocturne [1d20]=9 2024-03-24 11:50:12
280699 Revenant Nocturne [1d20]=3 2024-03-24 11:48:34
280698 Revenant Nocturne [1d20]=4 2024-03-24 11:43:36
280696 Revenant Nocturne [1d20]=2 2024-03-24 11:42:42
280695 Revenant Nocturne [1d20]=4 2024-03-24 11:30:53
280694 Revenant Nocturne [2d4]=5 2024-03-24 11:30:18
280693 Revenant Nocturne [1d20]=13 2024-03-24 11:29:37
280692 Revenant Nocturne [1d20]=7 2024-03-24 11:29:05
280605 Athanasius Nocturne Zenith Attack (THAC015): [1d20]=18, Damage [1d8+6]=8+6=14 2024-03-23 05:42:17
280599 Torvik Shadowhood Nocturne Light Crossbow [1d20+1]=15+1=16 [1d4]=4 dmg 2024-03-22 20:12:01
280586 Mave Gallowhawk Nocturne [1d8]=2 2024-03-22 09:55:25
280585 Mave Gallowhawk Nocturne [1d20]=14 2024-03-22 09:53:21
280569 Bryne Valshire Nocturne Short Comp Bow [1d20+2]=4+2=6 to hit [1d6]=2 damage 2024-03-21 22:31:37
280568 Bryne Valshire Nocturne Short Comp Bow [1d20+2]=17+2=19 to hit [1d6]=1 damage 2024-03-21 22:31:05
280553 Revenant Nocturne [1d20]=5 2024-03-21 14:54:17
280552 Revenant Nocturne [1d20]=6 2024-03-21 14:53:25
280551 Revenant Nocturne [2d4]=3 2024-03-21 14:39:25
280550 Revenant Nocturne [2d4]=3 2024-03-21 14:38:53
280549 Revenant Nocturne [1d20]=13 2024-03-21 14:29:58
280548 Revenant Nocturne [1d20]=14 2024-03-21 14:22:04
280547 Revenant Nocturne [1d20]=14 2024-03-21 14:18:12
280537 Niserie Silverwreath Nocturne Cure Light Wounds on Medephira [1d8]=7 2024-03-21 01:14:39
280518 Athanasius Nocturne Zenith Attack (THAC015): [1d20]=10, Damage [1d8+6]=8+6=14 2024-03-20 10:37:34
280492 Torvik Shadowhood Nocturne Light Crossbow [1d20+1]=19+1=20 [1d4]=4 dmg 2024-03-19 17:01:55
280472 Mave Gallowhawk Nocturne [1d20]=3 2024-03-19 14:31:57
280443 Bryne Valshire Nocturne Short Comp Bow [1d20+2]=13+2=15 to hit [1d6]=4 damage 2024-03-18 22:27:58
280442 Bryne Valshire Nocturne Short Comp Bow [1d20+2]=5+2=7 to hit [1d6]=5 damage 2024-03-18 22:27:27
280440 Thena Krillovna Nocturne Tackle: [1d20]=15 2024-03-18 19:57:41
279520 Revenant Nocturne [1d20]=10 2024-03-03 14:24:51
279519 Revenant Nocturne [1d20]=5 2024-03-03 14:24:20
279518 Revenant Nocturne [1d20]=8 2024-03-03 14:21:41
279414 Niserie Silverwreath Nocturne Nis at Archery [1d20]=15, [1d20]=1, [1d20]=8 2024-03-01 18:24:28
279338 Mave Gallowhawk Nocturne [1d20]=8 2024-02-29 15:08:11
279337 Mave Gallowhawk Nocturne [1d20]=3 2024-02-29 15:07:37
279336 Mave Gallowhawk Nocturne [1d20]=5 2024-02-29 15:07:12
279157 Bryne Valshire Nocturne Tracking (14) [1d20]=19 [1d20]=12 [1d20]=9 [1d20]=7 [1d20]=20 2024-02-26 22:42:18
278313 Niserie Silverwreath Nocturne CLW [1d8]=7 2024-02-08 10:20:30
277867 Thena Krillovna Nocturne Heal: [1d20-2]=17-2=15 [1d3]=1 2024-01-29 22:31:50
277866 Thena Krillovna Nocturne CLW: [1d8]=2 2024-01-29 22:25:41
277836 Revenant Nocturne [1d6]=2 2024-01-29 13:37:24
277818 Niserie Silverwreath Nocturne Searchin... [1d6]=5 2024-01-28 17:38:58
277815 Thena Krillovna Nocturne To hit: [1d20]=17 Damage: [1d8+3]=1+3=4 2024-01-28 14:27:57
277774 Athanasius Nocturne [1d6]=5 2024-01-28 08:18:48
277696 Torvik Shadowhood Nocturne Duvan's Shortsword [1d20]=12 to hit, [1d6]=4 s/m dmg, [1d8]=8 lrg dmg 2024-01-27 06:51:40
277690 Bryne Valshire Nocturne Dagger [1d20]=5 to hit [1d3]=3 damage 2024-01-26 22:33:12
277689 Bryne Valshire Nocturne Long Sword [1d20]=17 to hit [1d12]=7 damage 2024-01-26 22:32:46
277674 Revenant Nocturne [1d20]=2 2024-01-26 12:20:30
277673 Revenant Nocturne [1d20]=14 2024-01-26 12:19:53
277623 Mave Gallowhawk Nocturne [1d6]=3 2024-01-25 14:55:10
277587 Torvik Shadowhood Nocturne Duvan's Shortsword [1d20]=14 to hit, [1d6]=5 s/m dmg, [1d8]=8 lrg dmg 2024-01-24 19:06:22
277581 Bryne Valshire Nocturne Dagger [1d20]=20 to hit [1d3]=1 damage 2024-01-24 18:15:42
277580 Bryne Valshire Nocturne Long Sword [1d20]=13 to hit [1d12]=5 damage 2024-01-24 18:15:13
277568 Revenant Nocturne [1d20]=14 2024-01-24 14:42:54
277567 Revenant Nocturne [1d20]=2 2024-01-24 14:42:20
277566 Revenant Nocturne [1d10]=8 2024-01-24 14:35:05
277565 Revenant Nocturne [1d20]=20 2024-01-24 14:31:48
277521 Thena Krillovna Nocturne To hit: [1d20]=1 Damage: [1d8+3]=3+3=6 2024-01-23 11:13:19
277510 Bryne Valshire Nocturne Dagger [1d20]=18 to hit [1d3]=3 damage 2024-01-22 22:16:01
277509 Bryne Valshire Nocturne Long Sword [1d20]=2 to hit [1d12]=5 damage 2024-01-22 22:15:00
277500 Torvik Shadowhood Nocturne Duvan's Shortsword [1d20]=18 to hit, [1d6]=5 s/m dmg, [1d8]=7 lrg dmg 2024-01-22 17:15:16
277483 Revenant Nocturne [1d4]=1+1 2024-01-22 14:28:45
277482 Revenant Nocturne [1d4]=2+1 2024-01-22 14:28:15
277481 Revenant Nocturne [1d4]=3+1 2024-01-22 14:27:11
277480 Revenant Nocturne [1d20]=7 2024-01-22 14:21:10
277479 Revenant Nocturne [1d20]=2 2024-01-22 14:19:50
277478 Revenant Nocturne [1d20]=3 2024-01-22 14:16:47
277477 Revenant Nocturne [1d20]=12 2024-01-22 14:11:29
277432 Torvik Shadowhood Nocturne Duvan's Shortsword [1d20]=13 to hit, [1d6]=2 s/m dmg, [1d8]=8 lrg dmg 2024-01-20 19:52:51
277430 Niserie Silverwreath Nocturne shootin' rogues [1d20]=10, [1d8]=7 2024-01-20 18:11:11
277416 Bryne Valshire Nocturne Dagger [1d20]=19 to hit [1d3]=1 damage 2024-01-19 22:57:17
277415 Bryne Valshire Nocturne Long Sword [1d20]=11 to hit [1d12]=2 damage 2024-01-19 22:56:51
277397 Thena Krillovna Nocturne To hit: [1d20]=10 Damage: [1d8+3]=8+3=11 2024-01-19 12:02:06
277393 Revenant Nocturne [1d20]=8 2024-01-19 10:48:18
277392 Revenant Nocturne [1d20]=10 2024-01-19 10:45:57
277387 Revenant Nocturne [1d20]=5 2024-01-19 10:39:04
277386 Revenant Nocturne [1d4]=1 2024-01-19 10:30:45
277385 Revenant Nocturne [1d20]=17 2024-01-19 10:30:05
277384 Revenant Nocturne [1d20]=7 2024-01-19 10:28:58
277365 Torvik Shadowhood Nocturne Initiative [1d10]=9 2024-01-18 19:14:07
277364 Torvik Shadowhood Nocturne Duvan's Shortsword [1d20]=20 to hit, [1d6]=1 s/m dmg, [1d8]=5 lrg dmg 2024-01-18 19:13:58
277321 Niserie Silverwreath Nocturne Nis LB vs rogue 1 [1d20]=19, [1d8]=4 2024-01-17 19:36:28
277307 Thena Krillovna Nocturne To hit: [1d20]=15 Damage: [1d8+3]=5+3=8 2024-01-17 14:16:20
277254 Bryne Valshire Nocturne Dagger [1d20]=3 to hit [1d3]=2 damage 2024-01-16 09:11:06
277253 Bryne Valshire Nocturne Long Sword [1d20]=3 to hit [1d12]=8 damage 2024-01-16 09:10:37
277245 Revenant Nocturne [1d20]=3 2024-01-15 23:39:26
277244 Revenant Nocturne [1d20]=7 2024-01-15 23:38:59
277243 Revenant Nocturne [1d20]=8 2024-01-15 23:38:10
277242 Revenant Nocturne [1d20]=10 2024-01-15 23:29:40
277239 Revenant Nocturne [1d20]=5 2024-01-15 23:18:06
277084 Thena Krillovna Nocturne To hit: [1d20]=13 Damage: [1d8+3]=7+3=10 2024-01-11 13:46:30
277037 Niserie Silverwreath Nocturne Nis thac0 (20) [1d20]=6, [1d20]=11, [1d8]=7, [1d8]=5 2024-01-10 19:12:26
277024 Bryne Valshire Nocturne Dagger [1d20]=6 to hit [1d3]=3 damage 2024-01-10 18:37:37
277023 Bryne Valshire Nocturne Long Sword [1d20]=2 to hit [1d12]=12 damage 2024-01-10 18:37:02
276948 Bryne Valshire Nocturne Dagger [1d20]=9 to hit [1d4]=4 s/m damage [1d3]=3 lg damage 2024-01-08 22:35:18
276938 Thena Krillovna Nocturne To hit: [1d20]=20 Damage: [1d8+3]=6+3=9 2024-01-08 17:09:30
276279 Thena Krillovna Nocturne Cure light wounds: [1d8]=3 2023-12-27 16:58:48
276272 Thena Krillovna Nocturne Cure light wounds: [1d8]=6 2023-12-27 12:28:29
276116 Revenant Nocturne [1d8]=2 2023-12-23 15:22:15
276107 Niserie Silverwreath Nocturne Nis CLW on Ruskin [1d8]=1 2023-12-22 23:44:54
275903 Torvik Shadowhood Nocturne Level Up HP [1d10]=7 2023-12-20 05:50:26
275898 Bryne Valshire Nocturne 4th ranger hp [1d10+2]=9+2=11 2023-12-19 22:36:41
275897 Bryne Valshire Nocturne Long Sword, Charge [1d20+2]=12+2=14 to hit [1d8]=7 damage 2023-12-19 22:34:29
275879 Revenant Nocturne [1d8]=4 2023-12-19 17:03:53
275878 Revenant Nocturne [1d20]=13 2023-12-19 17:02:51
275876 Revenant Nocturne [1d20]=3 2023-12-19 17:01:10
275874 Revenant Nocturne [1d3]=1 2023-12-19 16:58:35
275873 Revenant Nocturne [1d20]=13 2023-12-19 16:57:36
275762 Revenant Nocturne [1d20]=10 2023-12-17 15:42:15
275760 Revenant Nocturne [1d20]=2 2023-12-17 15:37:56
275759 Revenant Nocturne [1d3]=3 2023-12-17 15:37:07
275758 Revenant Nocturne [1d20]=16 2023-12-17 15:35:35
275754 Revenant Nocturne [1d8]=3 2023-12-17 15:33:30
275753 Revenant Nocturne [1d20]=17 2023-12-17 15:32:25
275752 Revenant Nocturne [1d20]=10 2023-12-17 15:31:29
275751 Revenant Nocturne [1d20]=7 2023-12-17 15:30:57
275750 Revenant Nocturne [1d3]=1 2023-12-17 15:30:10
275748 Revenant Nocturne [1d20]=13 2023-12-17 15:25:26
275607 Revenant Nocturne [1d20]=7 2023-12-14 14:17:40
275606 Revenant Nocturne [1d8]=1 2023-12-14 14:16:07
275605 Revenant Nocturne [1d20]=19 2023-12-14 14:11:35
275604 Revenant Nocturne [1d4]=2 2023-12-14 14:09:02
275603 Revenant Nocturne [1d20]=11 2023-12-14 14:07:05
275602 Revenant Nocturne [1d20]=15 2023-12-14 14:06:36
275601 Revenant Nocturne [1d20]=7 2023-12-14 14:04:41
275448 Revenant Nocturne [1d3]=3 2023-12-12 12:23:36
275447 Revenant Nocturne [1d20]=17 2023-12-12 12:21:04
275446 Revenant Nocturne [1d20]=7 2023-12-12 12:20:32
275445 Revenant Nocturne [1d20]=11 2023-12-12 12:15:20
