Search results only go back to 1/1/2020.
Click on dice roll ID to view all details and links to the roll.
Roll ID | Character | Campaign | Roll result | Date |
275858 | Olaf Svenson | Spelljammer Adventures | Heal Check =[1d20+2]=18+2=20 | 2023-12-19 10:04:16 |
275857 | Olaf Svenson | Spelljammer Adventures | Heal Check =[1d20+2]=4+2=6 | 2023-12-19 10:00:18 |
275033 | Olaf Svenson | Spelljammer Adventures | Turn Undead Damage =[2d6+1]=7+1=8 | 2023-12-05 15:00:47 |
274952 | Geena | Spelljammer Adventures | AC Attack: [1d20+2]=11+2=13; AC Damage: [1d6+3]=3+3=6 | 2023-12-04 00:24:54 |
274949 | Olaf Svenson | Spelljammer Adventures | Turn Undead Check = [1d20 + 0]=19+ 0=19 | 2023-12-03 18:26:29 |
274936 | GammaKnight | Spelljammer Adventures | Creature3 Full Bite Attack [1d20+2]=18+2=20 Damage [1d6+1]=6+1=7 Claw 1 [1d20]=7 Damage [1d3]=2 Claw 2 [1d20]=5 Damage [1d3]=3 | 2023-12-03 03:00:10 |
274935 | GammaKnight | Spelljammer Adventures | Target Odd Olaf [1d100]=76 | 2023-12-03 02:58:51 |
274934 | GammaKnight | Spelljammer Adventures | Target Odd Olaf [d100]=err02 | 2023-12-03 02:58:43 |
274933 | GammaKnight | Spelljammer Adventures | Target Odd Olaf [100]=err02 | 2023-12-03 02:58:32 |
274678 | Geena | Spelljammer Adventures | AC HP: [1d10+10]=1+10=11 | 2023-11-26 11:38:07 |
274676 | Geena | Spelljammer Adventures | AC attack: [1d20+2]=5+2=7; AC damage: [1d6+3]=5+3=8 | 2023-11-26 09:06:10 |
273958 | Olaf Svenson | Spelljammer Adventures | Offhand Armblade Dmg roll = [1d6+2]=6+2=8 | 2023-11-11 11:35:41 |
273957 | Olaf Svenson | Spelljammer Adventures | Offhand Arm Blade Attack roll = [1d20+3]=12+3=15 | 2023-11-11 11:34:58 |
273956 | Olaf Svenson | Spelljammer Adventures | Dmg roll = [1d6+4]=3+4=7 | 2023-11-11 11:34:01 |
273955 | Olaf Svenson | Spelljammer Adventures | Attack roll = [1d20+3]=4+3=7 | 2023-11-11 11:31:26 |
273901 | GammaKnight | Spelljammer Adventures | Paralyze Time [1d6+2]=1+2=3 | 2023-11-09 16:18:51 |
273900 | GammaKnight | Spelljammer Adventures | Creature2 Critical Attack [1d20+0]=16+0=16 Damage [1d3]=3 | 2023-11-09 16:14:14 |
273899 | GammaKnight | Spelljammer Adventures | Creature3 Full Bite Attack [1d20+2]=2+2=4 Damage [1d6+1]=4+1=5 Claw 1 [1d20]=12 Damage [1d3]=1 Claw 2 [1d20]=8 Damage [1d3]=1 | 2023-11-09 16:11:59 |
273898 | GammaKnight | Spelljammer Adventures | Creature2 Full Bite Attack [1d20+2]=19+2=21 Damage [1d6+1]=5+1=6 Claw 1 [1d20]=17 Damage [1d3]=2 Claw 2 [1d20]=20 Damage [1d3]=3 | 2023-11-09 16:11:40 |
273897 | GammaKnight | Spelljammer Adventures | Ssitilak Attack [1d20+3]=9+3=12 Damage [1d8+4]=1+4=5 | 2023-11-09 16:09:30 |
273092 | Geena | Spelljammer Adventures | AC HP: [1d10+15]=7+15=22 | 2023-10-27 04:48:46 |
272628 | Olaf Svenson | Spelljammer Adventures | Offhand Armblade Dmg roll = [1d6+2]=3+2=5 | 2023-10-17 19:30:17 |
272627 | Olaf Svenson | Spelljammer Adventures | Offhand Arm Blade Attack roll = [1d20+3]=14+3=17 | 2023-10-17 19:28:36 |
272626 | Olaf Svenson | Spelljammer Adventures | Dmg roll = [1d6+4]=3+4=7 | 2023-10-17 19:26:31 |
272625 | Olaf Svenson | Spelljammer Adventures | Attack roll = [1d20+3]=12+3=15 | 2023-10-17 19:23:15 |
272624 | Olaf Svenson | Spelljammer Adventures | Fort Save = [1d20+5]=16+5=21 | 2023-10-17 19:13:31 |
272438 | GammaKnight | Spelljammer Adventures | Does Runa's bolt break? evens [1d100]=71 | 2023-10-16 03:41:29 |
272437 | GammaKnight | Spelljammer Adventures | Ssitilak Attack [1d20+3]=18+3=21 Damage [1d8+4]=2+4=6 | 2023-10-16 03:33:21 |
272436 | GammaKnight | Spelljammer Adventures | Paralyze Time [1d6+2]=3+2=5 | 2023-10-16 03:31:29 |
272435 | GammaKnight | Spelljammer Adventures | Creature2 Attack [1d20+2]=17+2=19 Damage [1d6+1]=5+1=6 | 2023-10-16 03:27:25 |
272434 | GammaKnight | Spelljammer Adventures | which target [1d2]=1 | 2023-10-16 03:25:35 |
272433 | GammaKnight | Spelljammer Adventures | Creature3 Attack [1d20+2]=8+2=10 Damage [1d6+1]=3+1=4 | 2023-10-16 03:23:56 |
272119 | Runa Espers | Spelljammer Adventures | Range Attack: [1d20+4]=6+4=10, Damage: [1d6]=6 | 2023-10-09 20:01:24 |
272118 | Runa Espers | Spelljammer Adventures | Range Attack: [1d20+4]=7+4=11, Damage: [1d6]=4 | 2023-10-09 19:55:30 |
272104 | Olaf Svenson | Spelljammer Adventures | Turn Undead Check = [1d20 + 0]=7+ 0=7 | 2023-10-08 23:47:47 |
271888 | Olaf Svenson | Spelljammer Adventures | Religion Check = [1d20+1]=13+1=14 | 2023-10-04 11:23:15 |
271881 | Geena | Spelljammer Adventures | Touch: [1d20]=3 | 2023-10-04 02:23:18 |
271638 | GammaKnight | Spelljammer Adventures | Creature3 which target [1d2]=1 | 2023-09-27 04:19:12 |
271637 | GammaKnight | Spelljammer Adventures | Creature3 Attack [1d20+2]=11+2=13 Damage [1d6+1]=1+1=2 | 2023-09-27 04:18:34 |
271636 | GammaKnight | Spelljammer Adventures | Astrovarg Initiative [1d20+2]=10+2=12 | 2023-09-27 04:18:00 |
271635 | GammaKnight | Spelljammer Adventures | Creature2 Full Bite Attack [1d20+2]=17+2=19 Damage [1d6+1]=2+1=3 Claw 1 [1d20]=18 Damage [1d3]=2 Claw 2 [1d20]=8 Damage [1d3]=3 | 2023-09-27 04:12:58 |
271634 | GammaKnight | Spelljammer Adventures | Creature1 Full Bite Attack [1d20+2]=11+2=13 Damage [1d6+1]=4+1=5 Claw 1 [1d20]=18 Damage [1d3]=2 Claw 2 [1d20]=9 Damage [1d3]=1 | 2023-09-27 04:09:07 |
271631 | GammaKnight | Spelljammer Adventures | Creature3 Attack [1d20+2]=9+2=11 Damage [1d6+1]=2+1=3 | 2023-09-27 03:57:59 |
271630 | GammaKnight | Spelljammer Adventures | Creature2 Attack [1d20+2]=16+2=18 Damage [1d6+1]=5+1=6 | 2023-09-27 03:57:52 |
271629 | GammaKnight | Spelljammer Adventures | Creature1 Attack [1d20+2]=2+2=4 Damage [1d6+1]=6+1=7 | 2023-09-27 03:56:55 |
271628 | GammaKnight | Spelljammer Adventures | Creature1 Attack [1d20+2;1d6+1]=err09 | 2023-09-27 03:55:24 |
271627 | GammaKnight | Spelljammer Adventures | Creature 1 [1d20+2;1d6+1]=err09 | 2023-09-27 03:54:48 |
271588 | Geena | Spelljammer Adventures | ConcentrAAAAAATE!: [1d20+8]=19+8=27 | 2023-09-26 15:33:28 |
271587 | Runa Espers | Spelljammer Adventures | initiative: [1d20+2]=10+2=12 | 2023-09-26 15:19:30 |
271530 | GammaKnight | Spelljammer Adventures | Initiative Ssitilak [1d20+2]=6+2=8 | 2023-09-25 16:48:43 |
271351 | Olaf Svenson | Spelljammer Adventures | Perception = [1d20+1]=8+1=9 | 2023-09-22 19:15:58 |
271350 | Olaf Svenson | Spelljammer Adventures | Iniative=[1d20+2]=3+2=5 | 2023-09-22 19:14:20 |
271327 | Geena | Spelljammer Adventures | Geena init: [1d20+2]=11+2=13 | 2023-09-22 08:21:36 |
271310 | Geena | Spelljammer Adventures | AC HP: [1d10+10]=3+10=13 | 2023-09-22 03:45:04 |
271309 | Geena | Spelljammer Adventures | AC Init: [1d20+2]=9+2=11 | 2023-09-22 03:44:30 |
271306 | GammaKnight | Spelljammer Adventures | Initiative [1d20+2]=17+2=19 | 2023-09-22 03:20:52 |
271305 | GammaKnight | Spelljammer Adventures | Stealth [1d20+7]=11+7=18 | 2023-09-22 03:17:40 |
269676 | Runa Espers | Spelljammer Adventures | perception: [1d20+5]=12+5=17 | 2023-09-02 22:38:25 |
269476 | Geena | Spelljammer Adventures | Perception: [1d20+1]=11+1=12 | 2023-08-31 14:37:06 |
269463 | Olaf Svenson | Spelljammer Adventures | Perception = [1d20+1]=10+1=11 | 2023-08-31 10:04:23 |
268263 | Runa Espers | Spelljammer Adventures | Search: [1d20+9]=17+9=26 | 2023-08-15 00:45:03 |
268165 | Runa Espers | Spelljammer Adventures | Search: [1d20+9]=9+9=18 | 2023-08-13 01:44:51 |
266399 | GammaKnight | Spelljammer Adventures | [2d2]=2 | 2023-07-16 03:30:13 |
266398 | GammaKnight | Spelljammer Adventures | err01 | 2023-07-16 03:29:58 |
264071 | Runa Espers | Spelljammer Adventures | Wildspace: [1d20+6]=16+6=22 | 2023-05-22 21:49:57 |
263865 | Geena | Spelljammer Adventures | Knowledge Wildspace: [1d20+5]=11+5=16 | 2023-05-19 04:51:24 |
263834 | Olaf Svenson | Spelljammer Adventures | Lore (Wildspace) Check = [1d20+5]=9+5=14 | 2023-05-17 23:14:23 |
263623 | Runa Espers | Spelljammer Adventures | Light Crossbow: [1d20+4]=5+4=9, Damage: [1d6]=6 | 2023-05-14 11:42:12 |
263491 | Olaf Svenson | Spelljammer Adventures | Shortbow dmg roll = [1d6+2]=6+2=8 | 2023-05-10 19:44:38 |
263490 | Olaf Svenson | Spelljammer Adventures | Shortbow Attack roll= [1d20+3]=16+3=19 | 2023-05-10 19:42:24 |
263449 | GammaKnight | Spelljammer Adventures | Spider Web Ranged Touch [1d20+4]=5+4=9 | 2023-05-10 03:48:19 |
263407 | GammaKnight | Spelljammer Adventures | Initiative: Astrovarg [1d20+2]=15+2=17 | 2023-05-09 03:13:19 |
263406 | GammaKnight | Spelljammer Adventures | Ssitilak Initiative [1d20+2]=19+2=21 | 2023-05-09 03:11:42 |
263382 | Runa Espers | Spelljammer Adventures | Initiative: [1d20+2]=3+2=5 | 2023-05-08 11:58:03 |
263323 | Geena | Spelljammer Adventures | Initiative: [1d20+2]=11+2=13 | 2023-05-06 15:27:56 |
263290 | Olaf Svenson | Spelljammer Adventures | Shortbow dmg roll = [1d6+2]=2+2=4 | 2023-05-04 19:55:54 |
263289 | Olaf Svenson | Spelljammer Adventures | Shortbow Attack roll= [1d20+3]=18+3=21 | 2023-05-04 19:54:31 |
263288 | Olaf Svenson | Spelljammer Adventures | Iniative=[1d20+2]=16+2=18 | 2023-05-04 19:51:43 |
263282 | FourBellsofTheCrawlingHailClan | Spelljammer Adventures | Initiative: Ssitilak [1d20+2]=3+2=5 | 2023-05-04 16:49:56 |
263281 | FourBellsofTheCrawlingHailClan | Spelljammer Adventures | Initiative [1d20+3]=14+3=17 | 2023-05-04 16:40:55 |
263208 | Runa Espers | Spelljammer Adventures | Disable Device: [1d20+9]=9+9=18 | 2023-05-02 13:50:14 |
263207 | Runa Espers | Spelljammer Adventures | Perception: [1d20+2]=7+2=9 | 2023-05-02 13:49:27 |
262837 | Geena | Spelljammer Adventures | Perception: [1d20]=2 | 2023-04-23 22:41:01 |
262836 | Olaf Svenson | Spelljammer Adventures | Perception Skill Check = [1d20]=3 | 2023-04-23 22:33:12 |
262534 | Geena | Spelljammer Adventures | Knowledge: [1d20]=4 | 2023-04-16 10:16:10 |
262441 | Runa Espers | Spelljammer Adventures | Skill roll: [1d20]=14 | 2023-04-13 20:07:03 |
262246 | Olaf Svenson | Spelljammer Adventures | Handle Animal = [1d20+1]=7+1=8 | 2023-04-09 21:10:46 |
254046 | FourBellsofTheCrawlingHailClan | Spelljammer Adventures | Listen [1d20+4]=14+4=18 | 2022-11-08 04:01:51 |
254045 | FourBellsofTheCrawlingHailClan | Spelljammer Adventures | Spot [1d20+7]=2+7=9 | 2022-11-08 04:01:28 |
253998 | Geena | Spelljammer Adventures | Spot: [1d20+1]=17+1=18; Listen!: [1d20+1]=4+1=5 | 2022-11-07 17:26:13 |
253991 | Olaf Svenson | Spelljammer Adventures | Listen Check = [1d20+1]=20+1=21 | 2022-11-07 16:50:03 |
253990 | Olaf Svenson | Spelljammer Adventures | Spot Check = [1d20+1]=18+1=19 | 2022-11-07 16:47:54 |
253938 | Runa Espers | Spelljammer Adventures | Spot: [1d20+0]=3+0=3, Listen: [1d20+0]=13+0=13 | 2022-11-07 11:04:29 |
252726 | DM Spelljammer | Spelljammer Adventures | Talyn - Spellcraft [1d20+5]=4+5=9 | 2022-10-16 13:01:14 |
252725 | DM Spelljammer | Spelljammer Adventures | Talyn - Spellcraft [1d20+5]=2+5=7 | 2022-10-16 12:42:58 |
252722 | DM Spelljammer | Spelljammer Adventures | Talyn - Spellcraft [1d20+5]=20+5=25 | 2022-10-16 11:09:55 |
252721 | DM Spelljammer | Spelljammer Adventures | Talyn - Spellcraft [1d20+5]=11+5=16 | 2022-10-16 11:01:55 |
252719 | DM Spelljammer | Spelljammer Adventures | Talyn - Spellcraft [1d20+5]=7+5=12 | 2022-10-16 09:51:16 |
252718 | DM Spelljammer | Spelljammer Adventures | Talyn - Spellcraft [1d20+5]=16+5=21 | 2022-10-16 08:10:11 |
252714 | DM Spelljammer | Spelljammer Adventures | Talyn - Spellcraft [1d20+5]=4+5=9 | 2022-10-16 04:23:44 |
251797 | Runa Espers | Spelljammer Adventures | Scroll check: [1d20]=16 | 2022-10-02 10:19:52 |
251782 | Runa Espers | Spelljammer Adventures | Artificer's Knowledge: [1d20+6]=12+6=18 | 2022-10-01 23:08:52 |
251781 | Runa Espers | Spelljammer Adventures | Artificer's Knowledge: [1d20+6]=20+6=26 | 2022-10-01 23:08:25 |
251780 | Runa Espers | Spelljammer Adventures | Artificer's Knowledge: [1d20+6]=14+6=20 | 2022-10-01 23:08:03 |
251423 | Runa Espers | Spelljammer Adventures | Artificer's Knowledge: [1d20+6]=17+6=23 | 2022-09-29 23:33:38 |
251024 | Runa Espers | Spelljammer Adventures | Artificers Knowledge: [1d20+6]=17+6=23 | 2022-09-25 07:35:38 |
251023 | Runa Espers | Spelljammer Adventures | Infusion: [1d20+7]=10+7=17 | 2022-09-25 07:32:56 |
251022 | Runa Espers | Spelljammer Adventures | Infusion: [1d20+7]=12+7=19 | 2022-09-25 07:31:52 |
250942 | DM Spelljammer | Spelljammer Adventures | Appraise; Runa + Aid f. Deb [1d20+5]=11+5=16 & [1d20+5]=1+5=6 | 2022-09-22 19:38:00 |
250941 | DM Spelljammer | Spelljammer Adventures | err15 | 2022-09-22 19:35:04 |
250870 | Runa Espers | Spelljammer Adventures | Appraise: [1d20+5]=14+5=19 | 2022-09-21 10:42:53 |
250605 | Geena | Spelljammer Adventures | Psi/Spellcraft: [1d20+9]=20+9=29 | 2022-09-16 03:31:35 |
250590 | Runa Espers | Spelljammer Adventures | Alchemy: [1d20+11]=5+11=16 | 2022-09-15 16:08:59 |
250589 | Runa Espers | Spelljammer Adventures | Alchemy: [1d20+11]=3+11=14 | 2022-09-15 16:08:02 |
250530 | Runa Espers | Spelljammer Adventures | Artificer's Knowledge: [1d20+6]=3+6=9 | 2022-09-14 03:13:59 |
250529 | Runa Espers | Spelljammer Adventures | Artificer's Knowledge: [1d20+6]=13+6=19 | 2022-09-14 03:13:23 |
250067 | Runa Espers | Spelljammer Adventures | Artificer's Knowledge: [1d20+6]=14+6=20 | 2022-09-03 23:56:08 |
250066 | Runa Espers | Spelljammer Adventures | Artificer's Knowledge: [1d20+6]=12+6=18 | 2022-09-03 23:54:57 |
247880 | Olaf Svenson | Spelljammer Adventures | Insight Check =[1d20+5]=15+5=20 | 2022-07-28 11:54:32 |
247703 | DM Spelljammer | Spelljammer Adventures | Runa Open Locks (w Tallyn) [1d20+9]=17+9=26 | 2022-07-26 06:14:53 |
247702 | DM Spelljammer | Spelljammer Adventures | Tayn Opoen locks (no tools/Aid another( [1d20+6]=16+6=22 | 2022-07-26 06:13:04 |
247691 | Olaf Svenson | Spelljammer Adventures | Wisdom Save = [1d20+3]=7+3=10 | 2022-07-25 21:00:13 |
247690 | Olaf Svenson | Spelljammer Adventures | Perception = [1d20+1]=20+1=21 | 2022-07-25 20:52:38 |
247499 | DM Spelljammer | Spelljammer Adventures | disable [1d20+11]=20+11=31 | 2022-07-23 01:03:39 |
246593 | Zam | Spelljammer Adventures | listen [1d20]=16 | 2022-07-05 21:21:51 |
246555 | Olaf Svenson | Spelljammer Adventures | Perception = [1d20+1]=2+1=3 | 2022-07-03 20:54:42 |
245759 | Olaf Svenson | Spelljammer Adventures | Spell craft = [1d20-2]=13-2=11 | 2022-06-11 23:05:46 |
245758 | Olaf Svenson | Spelljammer Adventures | Spell craft = [1d20-2]=6-2=4 | 2022-06-11 23:04:02 |
245757 | Olaf Svenson | Spelljammer Adventures | Spell craft = [1d20-2]=2-2=0 | 2022-06-11 23:01:53 |
245756 | Olaf Svenson | Spelljammer Adventures | Spell craft = [1d20-2]=9-2=7 | 2022-06-11 22:59:45 |
244513 | Olaf Svenson | Spelljammer Adventures | Religion Check = [1d20+1]=19+1=20 | 2022-05-22 14:17:34 |
243990 | Runa Espers | Spelljammer Adventures | Disable Device: [1d20+9]=16+9=25 | 2022-05-12 11:22:17 |
243703 | Zam | Spelljammer Adventures | [1d20]=5 | 2022-05-04 06:59:51 |
243575 | FourBellsofTheCrawlingHailClan | Spelljammer Adventures | Requested [1d20]=2 | 2022-04-30 03:16:10 |
243574 | FourBellsofTheCrawlingHailClan | Spelljammer Adventures | err01 | 2022-04-30 03:15:45 |
243490 | FourBellsofTheCrawlingHailClan | Spelljammer Adventures | Move silent [1d20+10]=3+10=13 | 2022-04-28 04:15:47 |
243311 | Zam | Spelljammer Adventures | Spot [1d20+3]=17+3=20 | 2022-04-24 21:14:29 |
243310 | Zam | Spelljammer Adventures | Spot [d20+3]=err02 | 2022-04-24 21:13:44 |
243269 | FourBellsofTheCrawlingHailClan | Spelljammer Adventures | Sleight of Hand [1d20+4]=1+4=5 | 2022-04-23 16:44:35 |
243063 | FourBellsofTheCrawlingHailClan | Spelljammer Adventures | Listen [1d20+4]=17+4=21 | 2022-04-19 03:43:02 |
242864 | Deb Mak | Spelljammer Adventures | Appraisal: [1d20+5]=18+5=23 | 2022-04-14 11:27:05 |
239957 | Zam | Spelljammer Adventures | Sense Motive [1d20+4]=1+4=5 | 2022-02-16 21:05:55 |
239947 | Zam | Spelljammer Adventures | Sense Motive [d20+4]=err02 | 2022-02-16 19:59:57 |
237937 | DM Spelljammer | Spelljammer Adventures | Runa Search (w Aid another +8) [1d20+17]=8+17=25 | 2022-01-13 21:11:13 |
237936 | DM Spelljammer | Spelljammer Adventures | )Runa Search (w Aid another +8) [1d20+17]=14+17=31 | 2022-01-13 20:54:22 |
237684 | Geena | Spelljammer Adventures | Search: [1d20+4]=4+4=8; Search: [1d20+4]=2+4=6; Search: [1d20+4]=9+4=13 | 2022-01-10 07:47:45 |
237670 | DM Spelljammer | Spelljammer Adventures | Talyn - Spellcraft (inc Aid another) [1d20+5]=11+5=16 | 2022-01-09 23:38:23 |
237669 | DM Spelljammer | Spelljammer Adventures | Talyn - Spellcraft (inc Aid another) [1d20+5]=20+5=25 | 2022-01-09 23:35:27 |
237668 | DM Spelljammer | Spelljammer Adventures | Talyn - Spellcraft (inc Aid another) [1d20+5]=5+5=10 | 2022-01-09 23:33:01 |
237667 | DM Spelljammer | Spelljammer Adventures | Talyn - Spellcraft (inc Aid another) [1d20+5]=19+5=24 | 2022-01-09 23:28:59 |
237665 | DM Spelljammer | Spelljammer Adventures | Talyn - Spellcraft (inc Aid another) [1d20+5]=20+5=25 | 2022-01-09 22:57:55 |
237613 | Geena | Spelljammer Adventures | Spellcraft/Psicraft: [1d20+9]=20+9=29 | 2022-01-08 14:32:01 |
237612 | Geena | Spelljammer Adventures | Search: [1d20+4]=6+4=10 | 2022-01-08 14:30:49 |
237603 | Deb Mak | Spelljammer Adventures | Aiding Search: [1d20+5]=10+5=15 | 2022-01-08 13:49:10 |
237571 | Zam | Spelljammer Adventures | Detect trap [1d20]=17 | 2022-01-08 08:19:29 |
237276 | FourBellsofTheCrawlingHailClan | Spelljammer Adventures | Search [1d20+5]=20+5=25 | 2022-01-03 03:37:14 |
236995 | Geena | Spelljammer Adventures | Know. Religion: [1d20+4]=4+4=8 | 2021-12-26 13:07:29 |
236451 | DM Spelljammer | Spelljammer Adventures | Talyn - Search (aid another) [1d20+4]=2+4=6; Runa - Search [1d20+11]=17+11=28 | 2021-12-15 05:44:48 |
236415 | Geena | Spelljammer Adventures | Psicrystal Search: [1d20-2]=13-2=11 | 2021-12-14 08:47:50 |
236304 | Zam | Spelljammer Adventures | Spot [1d20+3]=20+3=23 | 2021-12-12 20:41:55 |
236303 | Zam | Spelljammer Adventures | Spot [d20+3]=err02 | 2021-12-12 20:41:41 |
235922 | Runa Espers | Spelljammer Adventures | UMD: [1d20+7]=8+7=15 | 2021-12-02 10:14:11 |
235921 | Runa Espers | Spelljammer Adventures | err01 | 2021-12-02 10:13:01 |
235896 | Geena | Spelljammer Adventures | Know. Religion: [1d20+4]=10+4=14 | 2021-12-01 19:24:14 |
235892 | DM Spelljammer | Spelljammer Adventures | Runa search [1d20+9]=18+9=27 | 2021-12-01 18:57:50 |
235624 | Ssitliak | Spelljammer Adventures | Strength [1d20+3]=8+3=11 | 2021-11-26 20:59:56 |
235616 | Olaf Svenson | Spelljammer Adventures | Strength Check = [1d20+4]=17+4=21 | 2021-11-26 20:48:54 |
234914 | DM Spelljammer | Spelljammer Adventures | Runa - disable Device [1d20+9]=4+9=13 | 2021-11-18 10:11:35 |
234741 | Ssitliak | Spelljammer Adventures | Open door (Str +crowbar) [1d20+5]=16+5=21 | 2021-11-16 18:44:07 |
234708 | Ssitliak | Spelljammer Adventures | Open door (Str +crowbar) [1d20+5]=9+5=14 | 2021-11-16 14:00:46 |
234683 | DM Spelljammer | Spelljammer Adventures | Runa - Disable device (open lock) [1d20+9]=10+9=19 | 2021-11-15 21:27:06 |
234487 | DM Spelljammer | Spelljammer Adventures | Runa - disable Device [1d20+9]=19+9=28 | 2021-11-14 17:30:42 |
234144 | FourBellsofTheCrawlingHailClan | Spelljammer Adventures | Move silent [1d20+10]=18+10=28 | 2021-11-10 17:49:29 |
234143 | FourBellsofTheCrawlingHailClan | Spelljammer Adventures | Listen [1d20+4]=7+4=11 | 2021-11-10 17:49:06 |
234105 | Geena | Spelljammer Adventures | Search: [1d20+4]=3+4=7 | 2021-11-10 02:32:48 |
234104 | Geena | Spelljammer Adventures | Know. Religion: [1d20+4]=16+4=20 | 2021-11-10 02:31:36 |
233811 | Zam | Spelljammer Adventures | Spot [1d20+3]=1+3=4 | 2021-11-06 09:32:02 |
233810 | Zam | Spelljammer Adventures | Spot [d20+3]=err02 | 2021-11-06 09:31:18 |
233145 | Ssitliak | Spelljammer Adventures | Hit Points L2 [1d8]=6 + 3 Con | 2021-10-26 17:23:22 |
233126 | Runa Espers | Spelljammer Adventures | UMD: [1d20+9]=18+9=27 | 2021-10-26 07:57:03 |
233125 | Runa Espers | Spelljammer Adventures | UMD: [1d20+9]=17+9=26 | 2021-10-26 07:56:08 |
233124 | Runa Espers | Spelljammer Adventures | UMD: [1d20+9]=1+9=10 | 2021-10-26 07:54:49 |
233123 | Runa Espers | Spelljammer Adventures | UMD: [1d20+9]=8+9=17 | 2021-10-26 07:53:46 |
233122 | Runa Espers | Spelljammer Adventures | UMD: [1d20+9]=11+9=20 | 2021-10-26 07:52:51 |
233121 | Runa Espers | Spelljammer Adventures | UMD: [1d20+9]=18+9=27 | 2021-10-26 07:39:25 |
233114 | Zam | Spelljammer Adventures | hit points [1d6=]=err12 | 2021-10-25 22:58:13 |
232976 | Olaf Svenson | Spelljammer Adventures | Lvl 1 Cleric HP = [1d8+3]=6+3=9 | 2021-10-23 18:01:14 |
232840 | Geena | Spelljammer Adventures | HP: [1d4+3]=1+3=4 | 2021-10-21 11:58:04 |
232835 | Runa Espers | Spelljammer Adventures | Hit Points: [1d6]=5 | 2021-10-21 09:16:06 |
232261 | Zam | Spelljammer Adventures | Test roll [1d10]=6 | 2021-10-11 20:37:36 |
232056 | FourBellsofTheCrawlingHailClan | Spelljammer Adventures | Attack Hammer [1d20+1]=2+1=3 | 2021-10-09 04:01:56 |
231829 | Runa Espers | Spelljammer Adventures | Crossbow: [1d20+3]=3+3=6, Damage: [1d6+1]=3+1=4 | 2021-10-05 18:24:58 |
231079 | Deb Mak | Spelljammer Adventures | Crossbow shot: [1d20+0]=10+0=10, Damage: [1d8]=5 | 2021-09-21 07:43:27 |
231075 | DM Spelljammer | Spelljammer Adventures | Talyn - longsword (flanking) [1d20+3]=6+3=9 | 2021-09-21 06:58:18 |
230888 | Ssitliak | Spelljammer Adventures | Boarding Pike (flanking) [1d20+5]=5+5=10; Damage [1d8+4]=3+4=7 | 2021-09-16 08:20:02 |
230861 | Zam | Spelljammer Adventures | strike with short spear [1d20+1]=20+1=21 damage [1d6]=1 | 2021-09-15 18:34:34 |
230855 | FourBellsofTheCrawlingHailClan | Spelljammer Adventures | Attack Hammer [1d20+1]=6+1=7 | 2021-09-15 17:24:58 |
230812 | Runa Espers | Spelljammer Adventures | Crossbow: [1d20+3]=3+3=6, Damage: [1d6+1]=5+1=6 | 2021-09-14 20:37:39 |
230808 | DM Spelljammer | Spelljammer Adventures | Ston dog 2 attack [1d20]=10 | 2021-09-14 19:48:02 |
230807 | DM Spelljammer | Spelljammer Adventures | Ston dog 1 attack [1d20]=9 | 2021-09-14 19:44:16 |
230595 | Deb Mak | Spelljammer Adventures | Crossbow damage: [1d8]=3 | 2021-09-10 10:18:52 |
230594 | Deb Mak | Spelljammer Adventures | Crossbow shot: [1d20+0]=18+0=18 | 2021-09-10 10:16:18 |
230520 | DM Spelljammer | Spelljammer Adventures | Talyn - longsword (flanking) [1d20+3]=6+3=9; Damage [1d8+1]=5+1=6 | 2021-09-08 19:52:22 |
230519 | Ssitliak | Spelljammer Adventures | Boarding Pike (flanking) [1d20+5]=10+5=15; Damage [1d8+4]=8+4=12 | 2021-09-08 19:46:33 |
230504 | Geena | Spelljammer Adventures | Slam: [1d20+1]=3+1=4; Damage: [1d6+4]=4+4=8 | 2021-09-08 16:15:56 |
230379 | Runa Espers | Spelljammer Adventures | Attack: [1d20+3]=11+3=14, Damage: [1d6]=4 | 2021-09-04 20:40:43 |
230375 | FourBellsofTheCrawlingHailClan | Spelljammer Adventures | Attack Hammer [1d20+1]=5+1=6 | 2021-09-04 18:07:36 |
230335 | DM Spelljammer | Spelljammer Adventures | Stone Dog 2 - bite [1d20]=4 + modifiers | 2021-09-02 21:21:26 |
230334 | DM Spelljammer | Spelljammer Adventures | Stone Dog 1 - bite [1d20]=2 + modifiers | 2021-09-02 21:19:23 |
230333 | Zam | Spelljammer Adventures | strike with short spear [1d20+1]=18+1=19 damage [1d6]=5 | 2021-09-02 21:00:54 |
230313 | Deb Mak | Spelljammer Adventures | Crossbow damage: [1d8]=5 | 2021-09-02 06:43:57 |
230312 | Deb Mak | Spelljammer Adventures | Crossbow shot: [1d20+0]=16+0=16 | 2021-09-02 06:36:31 |
230306 | Zam | Spelljammer Adventures | attack with butt of spear [1d20]=19 | 2021-09-01 22:27:48 |
230232 | Ssitliak | Spelljammer Adventures | Boarding pike(flanbking) [1d20+5]=11+5=16; Damage [1d8+4]=4+4=8 | 2021-08-31 06:33:53 |
230162 | DM Spelljammer | Spelljammer Adventures | Talyn - longsword (flanked by Ssitliak with boarding pike) [1d20+3]=3+3=6 | 2021-08-29 18:51:58 |
230092 | FourBellsofTheCrawlingHailClan | Spelljammer Adventures | Damgae Hammer [1d4]=2 | 2021-08-27 16:39:41 |
