Welcome Guest
Register | Login
Search results
Search results only go back to 1/1/2020.
Click on dice roll ID to view all details and links to the roll.

Roll ID Character Campaign Roll result Date
284995 Hellebore Thistledown The Silver Vale (5e) Investigation [1d20+7]=15+7=22 2024-06-21 05:58:20
284992 Zennys Sunbelly The Silver Vale (5e) Stealth [1d20+5]=14+5=19 2024-06-20 19:32:18
284935 Zennys Sunbelly The Silver Vale (5e) Perception [1d20+3]=19+3=22 2024-06-19 18:25:13
284934 Zennys Sunbelly The Silver Vale (5e) Stealth [1d20+5]=13+5=18 2024-06-19 18:24:33
284360 Hellebore Thistledown The Silver Vale (5e) Cast Spell: [1d20+7]=19+7=26 2024-06-07 14:25:14
284334 New Character! The Silver Vale (5e) Str [3d6]=14 Int [3d6]=15 Wis [3d6]=12 Dex [3d6]=8 Con [3d6]=11 Cha [3d6]=13 2024-06-07 02:19:25
284246 Vesper Grae The Silver Vale (5e) [1d20]=3 2024-06-05 16:53:24
284234 Daerrin Orcgutter The Silver Vale (5e) Attack: [1d20+3]=20+3=23 Damage: [1d8+3]=6+3=9 2024-06-05 12:00:22
284142 Arram The Silver Vale (5e) Mace: [1d20+3]=3+3=6;[1d6+1]=1+1=2 2024-06-03 11:05:29
284141 Hellebore Thistledown The Silver Vale (5e) Light Crossbow [1d20+5]=17+5=22[1d20+5]=9+5=14 [1d8+3]=2+3=5 sa: [1d6]=1 2024-06-03 10:33:28
284116 Zennys Sunbelly The Silver Vale (5e) Dual wielded short swords [1d20+5]=8+5=13 [1d20+5]=13+5=18 to hit [1d6+3]=5+3=8 [1d6+3]=4+3=7 damage 2024-06-02 22:27:07
284081 Vesper Grae The Silver Vale (5e) [1d20]=13 2024-06-02 13:55:37
283985 Zennys Sunbelly The Silver Vale (5e) Paired Short Swords [1d20+5]=2+5=7 [1d20+5]=14+5=19 to hit [1d6+3]=5+3=8 [1d6+3]=6+3=9 damage 2024-05-30 22:43:33
283984 Zennys Sunbelly The Silver Vale (5e) Stealth [1d20+5]=1+5=6 2024-05-30 22:41:53
283979 Hellebore Thistledown The Silver Vale (5e) Thunderwave: [1d20+7]=6+7=13 vs 11, [2d8]=9 damage, pushed 10' away, 15' cube, Con save vs 13 for half 2024-05-30 16:30:43
283938 Vesper Grae The Silver Vale (5e) [1d20]=14 2024-05-29 15:47:56
283931 Hellebore Thistledown The Silver Vale (5e) Initiative [1d20+3]=17+3=20 2024-05-29 12:52:59
283906 Daerrin Orcgutter The Silver Vale (5e) Initiative: [1d20-2]=7-2=5 2024-05-29 10:15:15
283730 Arram The Silver Vale (5e) Initiative: [1d20]=18 2024-05-26 01:54:56
283717 Zennys Sunbelly The Silver Vale (5e) Initiative [1d20+3]=4+3=7 2024-05-25 18:37:48
283494 Hellebore Thistledown The Silver Vale (5e) Perception (Owl), +3, advantage [1d20+3]=13+3=16[1d20+3]=6+3=9 2024-05-21 15:57:20
283387 Arram The Silver Vale (5e) Tea: [1d8]=6 2024-05-19 01:15:31
283386 Arram The Silver Vale (5e) err01 2024-05-19 01:15:09
283380 Zennys Sunbelly The Silver Vale (5e) Temp hp [1d8]=4 2024-05-18 20:20:17
283297 Hellebore Thistledown The Silver Vale (5e) Temp HP [1d8]=2 2024-05-17 16:58:12
283296 Hellebore Thistledown The Silver Vale (5e) Medicinal Teas [1d20+4]=14+4=18 2024-05-17 16:57:20
282790 Zennys Sunbelly The Silver Vale (5e) Coin [4d4]=7 [1d4]=1 2024-05-06 22:31:20
282789 Arram The Silver Vale (5e) [4d4]=14,[1d6]=3 2024-05-06 22:15:42
282473 Travok Frostbeard The Silver Vale (5e) HP for 2nd/3rd levels: [2d10]=12 2024-04-30 08:53:10
282336 Eudoxos The Silver Vale (5e) str [3d6]=15 int [3d6]=10 wis [3d6]=9 dex [3d6]=14 con [3d6]=9 cha [3d6]=12 2024-04-25 13:46:54
282335 Eudoxos The Silver Vale (5e) str [3d6]=10 int [3d6]=13 wis [3d6]=8 dex [3d6]=9 con [3d6]=6 cha [3d6]=9 2024-04-25 13:46:18
282247 New Character! The Silver Vale (5e) [4d6k3]=13[4d6k3]=14[4d6k3]=6[4d6k3]=11[4d6k3]=15[4d6k3]=9 2024-04-24 01:56:45
282246 Zennys Sunbelly The Silver Vale (5e) [3d6]=12 [3d6]=15 [3d6]=7 [3d6]=9 [3d6]=10 [3d6]=11 2024-04-23 22:33:47
The Unseen Servant v2.11 •
© 2009-2024 Smash-Co Communications
By using this site you agree to the Terms of use and the Privacy Policy.
Current server time: 2024-06-27 05:47:58 pm