Welcome Guest
Register | Login
Search results
Search results only go back to 1/1/2020.
Click on dice roll ID to view all details and links to the roll.

Roll ID Character Campaign Roll result Date
276713 Isaac C. Heinlein (Ike) Bowman 1106 Persuade (0) Social Standing (4) [2d6]=7 2024-01-04 14:27:42
276712 Isaac C. Heinlein (Ike) Bowman 1106 Intelligence (8) [2d6]=12 2024-01-04 14:26:11
275463 Einar Svennsson Bowman 1106 Streetwise [2d6+3]=8+3=11 2023-12-13 00:09:46
274812 Ushishni Ziryam Nehnyamodh Bowman 1106 [_2d6]=(3+1)=4 2023-11-28 17:08:58
274809 Ushishni Ziryam Nehnyamodh Bowman 1106 [_2d6]=(5+5)=10 2023-11-28 16:25:19
274808 Ushishni Ziryam Nehnyamodh Bowman 1106 [_2d6]=(4+1)=5 2023-11-28 16:24:33
274543 Einar Svennsson Bowman 1106 Streetwise [2d6+3]=9+3=12 2023-11-23 07:46:30
274126 Isaac C. Heinlein (Ike) Bowman 1106 Skill roll [2d6]=6 2023-11-14 13:30:32
273071 Phoenix Bell Bowman 1106 Gill Rock [2d6+3]=4+3=7 2023-10-26 17:05:04
273070 Phoenix Bell Bowman 1106 int for song [2d6+2]=10+2=12 2023-10-26 17:02:20
273025 Elzelil Rickert Andras Bowman 1106 Streetwise +1 [_2d6+1]=(6+3)=9+1=10 2023-10-26 02:46:17
272975 Phoenix Bell Bowman 1106 guitar [2d6+3]=9+3=12 2023-10-25 12:03:22
272925 Ushishni Ziryam Nehnyamodh Bowman 1106 [_2d6]=(6+5)=11 2023-10-24 15:01:36
272924 Ushishni Ziryam Nehnyamodh Bowman 1106 [_2d6]=(4+2)=6 2023-10-24 15:00:05
272738 Einar Svennsson Bowman 1106 Streetwise [2d6+3]=10+3=13 2023-10-20 07:34:19
272737 Einar Svennsson Bowman 1106 Recon [2d6+3]=7+3=10 2023-10-20 07:33:52
271430 Phoenix Bell Bowman 1106 Deception [2d6+3]=5+3=8 2023-09-24 12:21:45
271421 Einar Svennsson Bowman 1106 Athletics [2d6+1]=8+1=9 2023-09-24 10:10:59
271275 Ushishni Ziryam Nehnyamodh Bowman 1106 [_2d6]=(6+1)=7 2023-09-21 04:17:48
270411 Einar Svennsson Bowman 1106 Grab Zero-G [2d6+1]=8+1=9 2023-09-15 10:42:24
270316 Einar Svennsson Bowman 1106 Grab Zero-G [2d6+1]=3+1=4 2023-09-13 11:11:11
270037 Einar Svennsson Bowman 1106 Grab Zero-G [2d6+1]=5+1=6 2023-09-10 12:21:55
269896 Einar Svennsson Bowman 1106 Grab Zero-G [2d6+1]=9+1=10 2023-09-06 15:19:29
269443 Phenrey Vycter Bowman 1106 [_2d6]=(4+5)=9 2023-08-30 09:22:13
268456 Einar Svennsson Bowman 1106 Medic [2d6+2]=8+2=10 2023-08-19 06:05:01
268455 Einar Svennsson Bowman 1106 Athletics [2d6+1]=10+1=11 2023-08-19 03:00:19
268337 Einar Svennsson Bowman 1106 Athletics [2d6+1]=11+1=12 2023-08-17 05:01:03
268291 Odo Maas, Broker Bowman 1106 Athletics (Dex): [2d6+1]=9+1=10 2023-08-16 07:39:05
268289 Odo Maas, Broker Bowman 1106 Initiative: [2d6]=8 2023-08-16 07:37:38
268174 Ushishni Ziryam Nehnyamodh Bowman 1106 [_2d6]=(4+2)=6 2023-08-13 13:23:45
268164 Phenrey Vycter Bowman 1106 [_2d6]=(2+2)=4 2023-08-12 23:24:09
268163 Phenrey Vycter Bowman 1106 [_2d6]=(3+1)=4 2023-08-12 23:23:34
268160 Isaac C. Heinlein (Ike) Bowman 1106 Initiative [2d6]=7, Athletics [2d6]=11 2023-08-12 20:06:08
268145 Phoenix Bell Bowman 1106 Athletics [2d6+4]=5+4=9 Initiative [2d6+2]=10+2=12 2023-08-12 07:24:16
268144 Elzelil Rickert Andras Bowman 1106 [_2d6]=(2+2)=4, [_2d6]=(3+5)=8, [_2d6]=(6+2)=8, [_2d6]=(6+6)=12 2023-08-12 03:35:45
268143 Einar Svennsson Bowman 1106 Initiative [2d6+1]=8+1=9 2023-08-12 01:49:30
268057 Phenrey Vycter Bowman 1106 [_2d6]=(4+5)=9 2023-08-10 14:41:27
268024 Einar Svennsson Bowman 1106 Streetwise [2d6+3]=8+3=11 2023-08-10 03:09:26
267674 Odo Maas, Broker Bowman 1106 Carouse (Con + Carouse) [2d6+3]=8+3=11 2023-08-07 07:40:34
267653 William Loken Bowman 1106 [2d6]=4 2023-08-06 17:20:09
267652 William Loken Bowman 1106 [2d6]=6 2023-08-06 17:12:54
267651 William Loken Bowman 1106 [2d6]=2 2023-08-06 17:12:34
267650 William Loken Bowman 1106 [2d6]=4 2023-08-06 17:12:29
267649 William Loken Bowman 1106 [2d6]=2 2023-08-06 17:12:23
267648 William Loken Bowman 1106 [2d6]=3 2023-08-06 17:12:13
267632 Ushishni Ziryam Nehnyamodh Bowman 1106 [_2d6]=(2+6)=8 2023-08-06 11:45:01
267631 Ushishni Ziryam Nehnyamodh Bowman 1106 [_2d6]=(1+3)=4 2023-08-06 11:40:22
267610 Elzelil Rickert Andras Bowman 1106 [_2d6+1]=(4+3)=7+1=8 2023-08-06 07:01:16
267609 Phoenix Bell Bowman 1106 art [2d6+3]=8+3=11 2023-08-06 06:08:20
267588 Isaac C. Heinlein (Ike) Bowman 1106 Security +2 [2d6]=9 2023-08-05 15:54:16
267587 Isaac C. Heinlein (Ike) Bowman 1106 Security +2 [2d6+2]=5+2=7 2023-08-05 15:52:39
267586 Einar Svennsson Bowman 1106 Streetwise [2d6+3]=2+3=5 2023-08-05 15:21:44
267585 Phenrey Vycter Bowman 1106 [_2d6]=(4+6)=10 2023-08-05 15:03:34
267495 Ushishni Ziryam Nehnyamodh Bowman 1106 [1d6]=4 2023-08-03 13:35:47
267494 Ushishni Ziryam Nehnyamodh Bowman 1106 [_2d6]=(5+2)=7 2023-08-03 13:34:57
267360 Phoenix Bell Bowman 1106 preformance [2d6+2]=8+2=10 2023-07-31 06:55:39
267359 Phoenix Bell Bowman 1106 Song Writing [2d6+5]=5+5=10 2023-07-31 06:55:08
267244 Phenrey Vycter Bowman 1106 [_1d6]=(3)=3 2023-07-27 10:03:14
267243 Phenrey Vycter Bowman 1106 [_1d6]=(3)=3 2023-07-27 08:45:25
267242 Phenrey Vycter Bowman 1106 [_2d6]=(3+4)=7 2023-07-27 08:45:17
267241 Phenrey Vycter Bowman 1106 [_1d6]=(1)=1 2023-07-27 08:45:07
267240 Phenrey Vycter Bowman 1106 [_2d6]=(6+4)=10 2023-07-27 08:44:57
267239 Phenrey Vycter Bowman 1106 [_2d6]=(3+6)=9 2023-07-27 08:44:48
267238 Phenrey Vycter Bowman 1106 [_1d6]=(1)=1 2023-07-27 08:44:36
267237 Phenrey Vycter Bowman 1106 [_2d6]=(5+3)=8 2023-07-27 08:44:27
267236 Phenrey Vycter Bowman 1106 [_1d6]=(2)=2 2023-07-27 08:41:47
267192 Phenrey Vycter Bowman 1106 [_1d6]=(6)=6 2023-07-26 10:24:29
267191 Phenrey Vycter Bowman 1106 [_1d6]=(1)=1 2023-07-26 10:24:20
267190 Phenrey Vycter Bowman 1106 [_2d6]=(1+4)=5 2023-07-26 10:24:06
267189 Phenrey Vycter Bowman 1106 [_1d6]=(5)=5 2023-07-26 10:23:54
267188 Phenrey Vycter Bowman 1106 [_2d6]=(3+1)=4 2023-07-26 10:23:43
267187 Phenrey Vycter Bowman 1106 [_2d6]=(4+4)=8 2023-07-26 10:23:29
267186 Phenrey Vycter Bowman 1106 [_1d6]=(5)=5 2023-07-26 10:23:19
267185 Phenrey Vycter Bowman 1106 [_2d6]=(1+4)=5 2023-07-26 10:22:53
267184 Phenrey Vycter Bowman 1106 [_1d6]=(1)=1 2023-07-26 08:45:35
267183 Phenrey Vycter Bowman 1106 [_1d6]=(3)=3 2023-07-26 08:45:15
267182 Phenrey Vycter Bowman 1106 [_1d6]=(3)=3 2023-07-26 08:45:06
267181 Phenrey Vycter Bowman 1106 [_2d6]=(2+3)=5 2023-07-26 08:44:57
267180 Phenrey Vycter Bowman 1106 [_1d6]=(5)=5 2023-07-26 08:44:47
267179 Phenrey Vycter Bowman 1106 [_2d6]=(5+6)=11 2023-07-26 08:44:37
267178 Phenrey Vycter Bowman 1106 [_2d6]=(2+1)=3 2023-07-26 08:44:25
267177 Phenrey Vycter Bowman 1106 [_1d6]=(1)=1 2023-07-26 08:44:14
267176 Phenrey Vycter Bowman 1106 [_2d6]=(4+1)=5 2023-07-26 08:44:02
267125 Phenrey Vycter Bowman 1106 [_1d6]=(6)=6 2023-07-25 13:57:39
267124 Phenrey Vycter Bowman 1106 [_1d6]=(6)=6 2023-07-25 13:57:30
267123 Phenrey Vycter Bowman 1106 [_1d6]=(6)=6 2023-07-25 13:57:19
267122 Phenrey Vycter Bowman 1106 [_2d6]=(2+3)=5 2023-07-25 13:56:46
267121 Phenrey Vycter Bowman 1106 [_1d6]=(1)=1 2023-07-25 13:56:30
267120 Phenrey Vycter Bowman 1106 [_2d6]=(4+2)=6 2023-07-25 13:56:26
267119 Phenrey Vycter Bowman 1106 [_2d6]=(4+4)=8 2023-07-25 13:56:15
267118 Phenrey Vycter Bowman 1106 [_2d6]=(4+6)=10 2023-07-25 13:55:59
267107 Phenrey Vycter Bowman 1106 [_1d6]=(1)=1 2023-07-25 07:23:08
267071 Phenrey Vycter Bowman 1106 [_2d6]=(2+6)=8 2023-07-24 22:16:46
266783 Odo Maas, Broker Bowman 1106 Cash roll: [1d6]=2 2023-07-20 16:00:19
266762 Odo Maas, Broker Bowman 1106 Cash roll: [1d6]=1 2023-07-20 08:03:52
266761 Odo Maas, Broker Bowman 1106 Cash roll: [1d6]=1 2023-07-20 08:03:10
266717 Odo Maas, Broker Bowman 1106 Benefits roll: [1d6]=4 2023-07-19 19:57:56
266716 Odo Maas, Broker Bowman 1106 Benefits roll: [1d6]=3 2023-07-19 19:55:04
266715 Odo Maas, Broker Bowman 1106 Benefits roll: [1d6]=2 2023-07-19 19:53:07
266714 Odo Maas, Broker Bowman 1106 Benefits roll: [1d6]=4 2023-07-19 19:52:34
266713 Odo Maas, Broker Bowman 1106 Benefits roll: [1d6]=1 2023-07-19 19:52:10
266712 Odo Maas, Broker Bowman 1106 Aging (-6): [2d6-6]=9-6=3 2023-07-19 19:38:59
266711 Odo Maas, Broker Bowman 1106 Advancement, Term 5 (INT 7+): [2d6+1]=3+1=4 2023-07-19 19:38:17
266710 Odo Maas, Broker Bowman 1106 Events, Term 5: [2d6]=11 2023-07-19 19:35:22
266709 Odo Maas, Broker Bowman 1106 Survival, Term 5 (EDU 5+): [2d6+3]=11+3=14 2023-07-19 19:34:54
266686 Odo Maas, Broker Bowman 1106 Aging (-5): [2d6-4]=4-4=0 2023-07-19 16:09:08
266685 Odo Maas, Broker Bowman 1106 Advancement skill, Term 4 (Broker): [1d6]=4 2023-07-19 16:02:06
266684 Odo Maas, Broker Bowman 1106 Advancement, Term 4 (INT 7+): [2d6+1]=7+1=8 2023-07-19 16:00:33
266683 Odo Maas, Broker Bowman 1106 Gamble Benefits (Broker 8+): [2d6+1]=7+1=8 2023-07-19 15:57:27
266682 Odo Maas, Broker Bowman 1106 Events, Term 4: [2d6]=5 2023-07-19 15:54:52
266681 Odo Maas, Broker Bowman 1106 Survival, Term 4 (EDU 5+): [2d6+3]=11+3=14 2023-07-19 15:54:20
266680 Odo Maas, Broker Bowman 1106 Roll on Broker table (Term 4): [1d6]=6 2023-07-19 15:53:14
266679 Odo Maas, Broker Bowman 1106 Aging (-4): [2d6-4]=6-4=2 2023-07-19 15:50:21
266678 Odo Maas, Broker Bowman 1106 Roll on Advanced Education Table (Term 1): [1d6]=3 2023-07-19 15:47:35
266677 Odo Maas, Broker Bowman 1106 Advancement, Term 3 (INT 7+): [2d6+1]=5+1=6 2023-07-19 15:31:47
266676 Odo Maas, Broker Bowman 1106 Life Event, Term 3: [2d6]=8 2023-07-19 15:29:10
266674 Odo Maas, Broker Bowman 1106 Events, Term 3: [2d6]=7 2023-07-19 15:28:14
266673 Odo Maas, Broker Bowman 1106 Survival, Term 3 (EDU 5+): [2d6+3]=6+3=9 2023-07-19 15:27:52
266672 Odo Maas, Broker Bowman 1106 Roll on Broker table (Term 3): [1d6]=2 2023-07-19 15:26:33
266666 Elzelil Rickert Andras Bowman 1106 [_2d6]=(1+1)=2 2023-07-19 13:42:33
266665 Elzelil Rickert Andras Bowman 1106 [_2d6]=(4+5)=9 2023-07-19 13:41:36
266664 Elzelil Rickert Andras Bowman 1106 [_2d6]=(6+6)=12 2023-07-19 13:34:33
266663 Odo Maas, Broker Bowman 1106 Advancement skill, Term 2 (Broker): [1d6]=6 2023-07-19 12:39:06
266662 Odo Maas, Broker Bowman 1106 Roll on Broker table (Term 2): [1d6]=6 2023-07-19 12:37:43
266661 Odo Maas, Broker Bowman 1106 Advancement, Term 2 (INT 7+): [2d6+1]=6+1=7 2023-07-19 12:35:26
266660 Odo Maas, Broker Bowman 1106 Advanced Training (Event, Term 2) EDU 8+: [2d6+3]=5+3=8 2023-07-19 12:32:42
266659 Odo Maas, Broker Bowman 1106 Events, Term 2: [2d6]=9 2023-07-19 12:31:07
266658 Odo Maas, Broker Bowman 1106 Survival, Term 2 (EDU 5+): [2d6+3]=11+3=14 2023-07-19 12:30:21
266657 Odo Maas, Broker Bowman 1106 Skills Table roll (Broker): [1d6]=4 2023-07-19 12:06:04
266656 Odo Maas, Broker Bowman 1106 Advancement, Term 1 (INT 7+): [2d6+1]=8+1=9 2023-07-19 11:56:14
266655 Odo Maas, Broker Bowman 1106 Life Event, Term 1: [2d6]=9 2023-07-19 11:50:44
266654 Odo Maas, Broker Bowman 1106 Events, Term 1: [2d6]=7 2023-07-19 11:49:28
266653 Odo Maas, Broker Bowman 1106 Survival (EDU 5+): [2d6+3]=8+3=11 2023-07-19 11:47:44
266652 Odo Maas, Broker Bowman 1106 Roll for Qualification (Merchant, INT 4+): [2d6+1]=5+1=6 2023-07-19 11:45:22
266651 Odo Maas, Broker Bowman 1106 Political Movement (SOC 8+): [2d6+1]=7+1=8 2023-07-19 11:31:46
266650 Odo Maas, Broker Bowman 1106 Pre-Career Event: [2d6]=8 2023-07-19 11:30:38
266649 Odo Maas, Broker Bowman 1106 University graduation (INT 7/11+): [2d6+1]=7+1=8 2023-07-19 11:28:30
266648 Odo Maas, Broker Bowman 1106 University admission (EDU 7+): [2d6+3]=6+3=9 2023-07-19 11:24:54
266647 Odo Maas, Broker Bowman 1106 stats: [3d6c1]=7, [3d6c1]=9, [3d6c1]=12, [3d6c1]=9, [3d6c1]=7, [3d6c1]=11 2023-07-19 10:48:16
266620 Elzelil Rickert Andras Bowman 1106 [1d6]=5[1d6]=1[1d6]=3[1d6]=1 2023-07-19 04:03:08
266619 Elzelil Rickert Andras Bowman 1106 [1d6]=5[d6]=err02[1d6]=5[d6]=err02 2023-07-19 04:02:41
266618 Elzelil Rickert Andras Bowman 1106 [1d6]=5[16]=err02[1d6]=5[1d6]=5 2023-07-19 04:02:12
266617 Elzelil Rickert Andras Bowman 1106 [1d6]=6[_2d6]=(1+4)=5[1d6]=4[_2d6]=(4+1)=5[_2d6]=(1+6)=7 2023-07-19 03:27:35
266616 Elzelil Rickert Andras Bowman 1106 [_2d6]=(6+1)=7 2023-07-19 03:20:06
266615 Elzelil Rickert Andras Bowman 1106 [1d6]=6[_2d6]=(4+1)=5[1d6]=6[_2d6]=(5+5)=10[_2d6]=(1+4)=5 2023-07-19 03:15:19
266614 Elzelil Rickert Andras Bowman 1106 [_2d6]=(4+4)=8[_2d6]=(6+1)=7[1d6]=2[_2d6]=(5+2)=7[_2d6]=(1+6)=7 2023-07-19 03:09:09
266613 Elzelil Rickert Andras Bowman 1106 [_2d6]=(3+1)=4, [_2d6]=(4+5)=9 2023-07-19 03:01:31
266612 Elzelil Rickert Andras Bowman 1106 [_2d6]=(6+1)=7[_2d6]=(3+4)=7[_2d6]=(4+6)=10 2023-07-19 02:51:48
266610 Elzelil Rickert Andras Bowman 1106 [_2d6]=(3+3)=6, [_2d6]=(3+6)=9, [_2d6]=(6+3)=9 2023-07-19 02:28:00
266609 Elzelil Rickert Andras Bowman 1106 [_3d6]=(3+2+3)=8[_3d6]=(6+5+3)=14[_3d6]=(3+3+2)=8[_3d6]=(3+5+6)=14[_3d6]=(4+4+6)=14[_3d6]=(3+4+2)=9 2023-07-19 02:20:32
266608 Elzelil Rickert Andras Bowman 1106 [_2d6]=(2+1)=3, [_2d6]=(1+4)=5, [_2d6]=(4+4)=8, [_2d6]=(6+6)=12, [_2d6]=(5+4)=9, [_2d6]=(2+6)=8,[_2d6]=(5+3)=8 2023-07-19 02:15:37
266607 Elzelil Rickert Andras Bowman 1106 [_2d6+1]=(6+4)=10+1=11, [_2d6+3]=(4+6)=10+3=13, [_2d6]=(2+6)=8, [_2d6+1]=(5+1)=6+1=7, [_2d6-1]=(1+1)=2-1=1 2023-07-19 01:52:30
266606 Elzelil Rickert Andras Bowman 1106 [_2d6]=(5+5)=10, [_2d6]=(1+6)=7, [_2d6]=(5+1)=6, [_2d6]=(1+5)=6, [_2d6]=(3+3)=6, [_2d6]=(3+2)=5,[_2d6]=(4+5)=9 2023-07-19 01:41:16
The Unseen Servant v2.11 •
© 2009-2024 Smash-Co Communications
By using this site you agree to the Terms of use and the Privacy Policy.
Current server time: 2024-09-27 10:56:50 pm