Welcome Guest
Register | Login
Search results
Search results only go back to 1/1/2020.
Click on dice roll ID to view all details and links to the roll.

Roll ID Character Campaign Roll result Date
285888 Sirula (Em) Vaylar Rising [2d6+1]=9+1=10 2024-07-11 22:46:29
285887 Sirula (Em) Vaylar Rising [2d6+1]=4+1=5 2024-07-11 22:43:14
285520 VI-42016 Juggernaut Vaylar Rising [2d6+6]=10+6=16 2024-07-02 13:28:19
285195 Sven Vaylar Rising [2d6+5]=9+5=14 2024-06-24 15:39:14
285151 Tristan Arkwright Vaylar Rising [2d6]=10+6 2024-06-24 10:03:58
285150 Tristan Arkwright Vaylar Rising [2d6+4+2]=err09 2024-06-24 10:03:44
285141 Sirula (Em) Vaylar Rising [2d6+2]=8+2=10 2024-06-23 19:06:32
284920 Antoine "Tone" Anders Vaylar Rising Intel check: [2d6]=9 2024-06-19 13:44:54
284886 John "Stamps" Kasi'mela Vaylar Rising [2d6+2]=5+2=7 2024-06-18 02:49:42
284855 Antoine "Tone" Anders Vaylar Rising HP: [2d6+2]=5+2=7 2024-06-17 14:47:45
284488 Sirula (Em) Vaylar Rising [1d6+1]=4+1=5 2024-06-09 14:01:50
284358 Sirula (Em) Vaylar Rising [1d6+1]=3+1=4 2024-06-07 10:41:58
284264 John "Stamps" Kasi'mela Vaylar Rising [1d8+2]=1+2=3 2024-06-06 07:59:47
284263 John "Stamps" Kasi'mela Vaylar Rising [1d20+2]=10+2=12 2024-06-06 07:55:57
284250 Tristan Arkwright Vaylar Rising [1d8+3]=8+3=11 2024-06-05 21:43:21
284249 Tristan Arkwright Vaylar Rising [1d20+6]=6+6=12 2024-06-05 21:42:47
284233 Sirula (Em) Vaylar Rising [1d20-2]=20-2=18[1d12+2]=6+2=8 2024-06-05 10:39:51
284215 Antoine "Tone" Anders Vaylar Rising Telekinetic Armory Damage: [1d10+2]=8+2=10 2024-06-05 07:06:52
284214 Antoine "Tone" Anders Vaylar Rising Telekinetic Armory Attack: [1d20+4]=6+4=10 2024-06-05 07:04:57
284206 Sven Vaylar Rising [1d8+2]=1+2=3 2024-06-05 01:25:49
284205 Sven Vaylar Rising [1d20+6]=20+6=26 2024-06-05 01:22:17
284200 Tristan Arkwright Vaylar Rising [1d8+3]=6+3=9 2024-06-04 23:54:06
284199 Tristan Arkwright Vaylar Rising [1d20+6]=11+6=17 2024-06-04 23:51:29
284194 Sirula (Em) Vaylar Rising [1d20-2]=12-2=10[1d12+12]=7+12=19 2024-06-04 22:19:00
284193 Antoine "Tone" Anders Vaylar Rising Telekinetic Rifle Damage: [1d10+3]=7+3=10 2024-06-04 22:12:50
284192 Antoine "Tone" Anders Vaylar Rising Telekinetic Rifle Attack: [1d20+4]=19+4=23 2024-06-04 22:12:29
284189 VI-42016 Juggernaut Vaylar Rising [1d8+3]=2+3=5 2024-06-04 20:56:50
284188 VI-42016 Juggernaut Vaylar Rising [1d20+4]=12+4=16 2024-06-04 20:54:22
284122 Tristan Arkwright Vaylar Rising [1d8+3]=4+3=7 2024-06-03 05:42:34
284121 Tristan Arkwright Vaylar Rising [1d20+6]=13+6=19 2024-06-03 05:41:41
284045 John "Stamps" Kasi'mela Vaylar Rising [1d8]=4 2024-06-01 12:33:36
284044 John "Stamps" Kasi'mela Vaylar Rising [1d8+2]=3+2=5 2024-06-01 12:32:21
284043 John "Stamps" Kasi'mela Vaylar Rising [1d20+2]=13+2=15 2024-06-01 12:31:29
284037 Antoine "Tone" Anders Vaylar Rising Initiative: [1d8+1]=4+1=5 2024-06-01 07:15:35
284033 Sirula (Em) Vaylar Rising [1d20+2]=4+2=6[1d12+2]=4+2=6 2024-06-01 01:21:03
284032 Sirula (Em) Vaylar Rising [1d8]=5 2024-06-01 01:16:53
284031 Antoine "Tone" Anders Vaylar Rising Telekinetic Rifle Damage: [1d10+2]=5+2=7 2024-06-01 00:10:39
284030 Antoine "Tone" Anders Vaylar Rising Telekinetic Rifle Attack: [1d20+4]=8+4=12 2024-06-01 00:09:34
284029 Sven Vaylar Rising [1d8+2]=2+2=4 2024-05-31 22:37:34
284028 Sven Vaylar Rising [1d20+6]=15+6=21 2024-05-31 22:37:04
284023 VI-42016 Juggernaut Vaylar Rising [2d8]=11 2024-05-31 20:09:52
284022 VI-42016 Juggernaut Vaylar Rising [1d20-1]=10-1=9 2024-05-31 20:08:36
284021 VI-42016 Juggernaut Vaylar Rising [1d8]=2 2024-05-31 20:06:37
284020 Sven Vaylar Rising [1d8+1]=2+1=3 2024-05-31 19:44:18
284019 Tristan Arkwright Vaylar Rising [2d8+3]=15+3=18 2024-05-31 18:54:16
284018 Tristan Arkwright Vaylar Rising [1d20+3]=8+3=11 2024-05-31 18:48:28
284017 Tristan Arkwright Vaylar Rising [1d8+2]=3+2=5 2024-05-31 18:47:25
283782 Tristan Arkwright Vaylar Rising [2d6+3]=9+3=12 2024-05-26 23:26:15
283484 Sven Vaylar Rising [2d6+2]=7+2=9 2024-05-21 13:22:50
283483 Sven Vaylar Rising [2d6+2]=12+2=14 2024-05-21 13:22:08
283471 John "Stamps" Kasi'mela Vaylar Rising [2d6]=8 2024-05-21 03:47:25
283469 Tristan Arkwright Vaylar Rising [2d6+3]=7+3=10 2024-05-20 23:31:18
283468 Antoine "Tone" Anders Vaylar Rising Dex/Fix, Case 4: [2d6]=9 2024-05-20 23:24:40
283467 Sven Vaylar Rising [2d6+2]=10+2=12 2024-05-20 23:23:23
283466 Tristan Arkwright Vaylar Rising [2d6+3]=6+3=9 2024-05-20 23:21:50
283465 Tristan Arkwright Vaylar Rising [2d6+3]=6+3=9 2024-05-20 23:21:38
283464 Tristan Arkwright Vaylar Rising [2d6+3]=5+3=8 2024-05-20 23:21:16
283463 Tristan Arkwright Vaylar Rising [2d6+3]=6+3=9 2024-05-20 23:20:59
283462 Tristan Arkwright Vaylar Rising [2d6+3]=7+3=10 2024-05-20 22:58:41
283461 Tristan Arkwright Vaylar Rising [2d6+3]=6+3=9 2024-05-20 22:58:16
283460 Tristan Arkwright Vaylar Rising [2d6+3]=5+3=8 2024-05-20 22:58:05
283459 Tristan Arkwright Vaylar Rising [2d6+3]=8+3=11 2024-05-20 22:57:48
283458 Antoine "Tone" Anders Vaylar Rising Dex/Fix, Case 9: [2d6]=11 2024-05-20 22:51:46
283457 Sven Vaylar Rising [2d6+2]=7+2=9 2024-05-20 22:50:08
283454 Sirula (Em) Vaylar Rising [2d6]=5 2024-05-20 21:50:29
283447 Sven Vaylar Rising [2d6+2]=9+2=11 2024-05-20 20:07:42
283444 Sirula (Em) Vaylar Rising [2d6]=4 2024-05-20 19:48:18
283435 Tristan Arkwright Vaylar Rising [2d6+3]=9+3=12 2024-05-20 18:34:05
283430 Antoine "Tone" Anders Vaylar Rising Dex/Fix: [2d6]=9 2024-05-20 16:35:23
283427 Sven Vaylar Rising [2d6+2]=6+2=8 2024-05-20 13:30:46
283346 John "Stamps" Kasi'mela Vaylar Rising [2d6]=6 2024-05-18 14:10:25
283067 VI-42016 Juggernaut Vaylar Rising [1d8+3]=8+3=11 2024-05-12 10:29:53
283066 VI-42016 Juggernaut Vaylar Rising [1d20+6]=14+6=20 2024-05-12 10:25:20
283053 Antoine "Tone" Anders Vaylar Rising Telekinetic Rifle Attack: [1d20+2]=4+2=6 2024-05-11 20:58:05
283047 Sven Vaylar Rising [2d6+1]=6+1=7 2024-05-11 13:28:26
282995 VI-42016 Juggernaut Vaylar Rising [2d6-2]=8-2=6 2024-05-10 13:21:59
282986 John "Stamps" Kasi'mela Vaylar Rising [2d6]=9 2024-05-10 11:47:18
282956 Sven Vaylar Rising [1d20]=12 2024-05-09 23:59:45
282946 Antoine "Tone" Anders Vaylar Rising Telekinetic Rifle Damage: [1d10+2]=9+2=11 2024-05-09 20:39:56
282945 Antoine "Tone" Anders Vaylar Rising Telekinetic Rifle Attack: [1d20+2]=12+2=14 2024-05-09 20:39:00
282933 John "Stamps" Kasi'mela Vaylar Rising [1d20-2]=10-2=8 2024-05-09 17:38:15
282932 Sven Vaylar Rising [2d6+1]=4+1=5 2024-05-09 16:00:10
282908 Antoine "Tone" Anders Vaylar Rising Telekinetic Rifle Attack: [1d20+2]=3+2=5 2024-05-09 06:56:51
282904 John "Stamps" Kasi'mela Vaylar Rising [1d8]=2 2024-05-09 05:55:37
282902 VI-42016 Juggernaut Vaylar Rising [1d8+3]=8+3=11 2024-05-09 00:04:41
282901 VI-42016 Juggernaut Vaylar Rising [1d20]=14 2024-05-09 00:02:01
282896 Sven Vaylar Rising [1d8+1]=8+1=9 2024-05-08 21:47:34
282809 Antoine "Tone" Anders Vaylar Rising Initiative: [1d8+1]=5+1=6 2024-05-07 21:40:58
282808 VI-42016 Juggernaut Vaylar Rising [1d8]=1 2024-05-07 21:36:52
282544 Sven Vaylar Rising [2d6]=7 2024-05-01 20:43:39
282543 Sven Vaylar Rising [2d6]=8 2024-05-01 20:32:28
282312 VI-42016 Juggernaut Vaylar Rising [2d6+1]=9+1=10 2024-04-24 19:58:59
281759 VI-42016 Juggernaut Vaylar Rising [2d6+1]=9+1=10 2024-04-16 07:19:30
281155 Sven Vaylar Rising [2d6]=12 2024-04-01 23:18:11
280600 Sven Vaylar Rising [2d6-2]=7-2=5 2024-03-22 22:26:41
280054 John "Stamps" Kasi'mela Vaylar Rising [3d6c1+1]=8+1=9 2024-03-13 07:13:54
279752 VI-42016 Juggernaut Vaylar Rising [2d6-2]=7-2=5 2024-03-08 03:42:52
279351 Sven Vaylar Rising [2d6+1]=8+1=9 2024-02-29 17:37:41
278395 Vaylar Rising spare Bart Vaylar Rising [1d6]=2[1d6]=1[1d6]=3 2024-02-10 15:11:09
278394 Vaylar Rising spare Bart Vaylar Rising [3d6]=11[3d6]=10[3d6]=14[3d6]=14[3d6]=15[3d6]=10 2024-02-10 15:06:34
278300 Melanie (Caramel) Vaylar Rising [2d6]=10 2024-02-08 00:48:50
278299 Melanie (Caramel) Vaylar Rising [1d6+2]=3+2=5 2024-02-08 00:47:25
278298 Melanie (Caramel) Vaylar Rising [1d6]=5 2024-02-08 00:38:32
278297 Melanie (Caramel) Vaylar Rising [1d6]=6 2024-02-08 00:37:26
278296 Melanie (Caramel) Vaylar Rising [1d6]=1 2024-02-08 00:36:04
278295 Melanie (Caramel) Vaylar Rising [3d6]=14[3d6]=8[3d6]=12[3d6]=11[3d6]=6[3d6]=15 2024-02-08 00:28:55
278185 Antoine "Tone" Anders Vaylar Rising Notice/Wis: [2d6-1]=3-1=2 2024-02-04 19:04:54
278064 Sirula (Em) Vaylar Rising [3d6c1+2]=10+2=12 2024-02-03 16:51:38
278062 Sirula (Em) Vaylar Rising [3d6c1+2]=3+2=5 2024-02-03 16:40:49
277943 John "Stamps" Kasi'mela Vaylar Rising [3d6c1]=9 2024-01-31 01:33:18
277942 John "Stamps" Kasi'mela Vaylar Rising [1d6+1d6+1d6]=err09 2024-01-31 01:32:50
277941 John "Stamps" Kasi'mela Vaylar Rising [3d6c1]=6 2024-01-31 01:30:48
277846 Antoine "Tone" Anders Vaylar Rising Notice/Wis: [2d6-1]=3-1=2 2024-01-29 14:58:39
277129 John "Stamps" Kasi'mela Vaylar Rising [3d6c1]=8 2024-01-12 15:06:30
276943 Antoine "Tone" Anders Vaylar Rising Connect/Cha: [2d6-1]=12-1=11 2024-01-08 20:12:48
276928 John "Stamps" Kasi'mela Vaylar Rising [3d6c1]=11 2024-01-08 13:46:05
276907 Tristan Arkwright Vaylar Rising [2d6-1]=6-1=5 2024-01-08 07:58:54
274828 Tristan Arkwright Vaylar Rising [2d6-1]=9-1=8 2023-11-29 01:34:21
272780 Rat Vaylar PC 2 Vaylar Rising Starting Cred: [2d6]=3 2023-10-21 14:23:52
272779 Rat Vaylar PC 2 Vaylar Rising HP: [1d6+3]=2+3=5 2023-10-21 14:23:09
272778 Rat Vaylar PC 2 Vaylar Rising Learning: [1d8]=6 2023-10-21 14:16:19
272777 Rat Vaylar PC 2 Vaylar Rising Learning: [1d8]=6 2023-10-21 14:16:02
272776 Rat Vaylar PC 2 Vaylar Rising Growth: [1d6]=2 2023-10-21 14:15:16
272775 Rat Vaylar PC 2 Vaylar Rising Stat Rolls: [3d6]=9[3d6]=16[3d6]=6[3d6]=11[3d6]=9[3d6]=9 2023-10-21 14:11:17
272240 Sven Vaylar Rising [2d6]=8 2023-10-12 15:38:04
271311 Tristan Arkwright Vaylar Rising [2d6+1]=9+1=10 2023-09-22 03:48:19
271273 Tristan Arkwright Vaylar Rising [2d6-1]=6-1=5 2023-09-21 00:13:45
271210 Tristan Arkwright Vaylar Rising [2d6-1]=10-1=9 2023-09-19 23:56:46
270679 idk Vaylar Rising [2d6]=9 money 2023-09-17 22:40:53
270678 idk Vaylar Rising [1d6]=5 hp 2023-09-17 22:40:42
270677 idk Vaylar Rising [1d8]=3 Learning 2023-09-17 22:40:29
270676 idk Vaylar Rising [1d8]=7 Learning 2023-09-17 22:40:22
270675 idk Vaylar Rising [1d6]=3 Growth 2023-09-17 22:40:08
270674 idk Vaylar Rising [1d20]=7 2023-09-17 22:38:09
270673 idk Vaylar Rising STATS [3d6]=11 2023-09-17 22:35:58
270672 idk Vaylar Rising STATS [3d6]=7 2023-09-17 22:35:50
270671 idk Vaylar Rising STATS [3d6]=8 2023-09-17 22:35:43
270670 idk Vaylar Rising STATS [3d6]=9 2023-09-17 22:35:33
270669 idk Vaylar Rising STATS [3d6]=11 2023-09-17 22:35:23
270668 idk Vaylar Rising STATS [3d6]=15 2023-09-17 22:35:15
270561 Sven Vaylar Rising [2d6]=12 2023-09-17 17:32:11
270512 Antoine "Tone" Anders Vaylar Rising Talk: [2d6-1]=8-1=7 2023-09-17 08:19:05
270326 Tristan Arkwright Vaylar Rising [2d6+1]=10+1=11 2023-09-13 16:23:21
270325 Tristan Arkwright Vaylar Rising [2d6-1]=3-1=2 2023-09-13 16:22:41
269708 John "Stamps" Kasi'mela Vaylar Rising [2d6+1]=8+1=9 2023-09-03 16:32:55
262824 John "Stamps" Kasi'mela Vaylar Rising [3d6c1]=10 2023-04-23 17:04:53
262803 Sven Vaylar Rising [2d6]=10 2023-04-22 14:15:47
262799 VI-42016 Juggernaut Vaylar Rising [2d6]=8 2023-04-22 08:22:24
262746 Antoine "Tone" Anders Vaylar Rising Admin/Int: [2d6-1]=4-1=3 2023-04-21 08:53:52
262335 Sven Vaylar Rising [2d6]=9 2023-04-11 15:18:04
261489 Sven Vaylar Rising [2d6]=5 2023-03-27 15:41:45
260882 John "Stamps" Kasi'mela Vaylar Rising [2d6]=12[*100]=err02 2023-03-19 09:05:43
259451 VI-42016 Juggernaut Vaylar Rising [2d6]=12 2023-02-28 10:15:06
259450 VI-42016 Juggernaut Vaylar Rising [2d6*100]=err12 2023-02-28 10:14:52
259449 VI-42016 Juggernaut Vaylar Rising [1d6+3]=6+3=9 2023-02-28 09:50:49
259447 John "Stamps" Kasi'mela Vaylar Rising [1d6]=4 2023-02-28 09:43:21
259446 John "Stamps" Kasi'mela Vaylar Rising [1d6]=6[1d6]=4[1d6]=5 2023-02-28 09:39:56
259445 John "Stamps" Kasi'mela Vaylar Rising [d6]=err02[d6]=err02[d6]=err02 2023-02-28 09:39:45
259442 John "Stamps" Kasi'mela Vaylar Rising [3d6]=8[3d6]=12[3d6]=3[3d6]=6[3d6]=8[3d6]=14 2023-02-28 09:25:40
259324 VI-42016 Juggernaut Vaylar Rising [1d6]=6 2023-02-27 02:10:28
259321 Sven Vaylar Rising [2d6x100]=7x100=700 2023-02-26 21:15:49
259320 Sven Vaylar Rising [1d6+3]=5+3=8 2023-02-26 21:11:59
259319 Sven Vaylar Rising [1d6]=3[1d8]=5[1d8]=1 2023-02-26 20:59:37
259318 Sven Vaylar Rising [3d6]=12[3d6]=6[3d6]=13[3d6]=10[3d6]=12[3d6]=7 2023-02-26 20:55:55
259307 Antoine "Tone" Anders Vaylar Rising Credits: [2d6]=6 2023-02-26 12:02:58
259295 VI-42016 Juggernaut Vaylar Rising [1d6]=3 2023-02-26 05:08:33
259294 VI-42016 Juggernaut Vaylar Rising [1d6]=2 2023-02-26 05:06:20
259293 VI-42016 Juggernaut Vaylar Rising [3d6]=10[3d6]=13[3d6]=4[3d6]=13[3d6]=5[3d6]=14 2023-02-26 04:08:58
259292 Tristan Arkwright Vaylar Rising [2d6]=5 2023-02-26 03:27:44
259291 Tristan Arkwright Vaylar Rising [1d6+3]=3+3=6 2023-02-26 03:24:28
259290 Tristan Arkwright Vaylar Rising [1d6]=4 2023-02-26 02:49:34
259289 Tristan Arkwright Vaylar Rising [1d6]=4[1d8]=6 2023-02-26 02:43:24
259288 Tristan Arkwright Vaylar Rising [3d6]=11[3d6]=13[3d6]=14[3d6]=10[3d6]=9[3d6]=11 2023-02-26 02:34:00
259287 Sirula (Em) Vaylar Rising [2d6]=5 2023-02-26 01:59:26
259286 Sirula (Em) Vaylar Rising [1d6+1]=6+1=7 2023-02-26 01:56:52
259285 Antoine "Tone" Anders Vaylar Rising HP Roll: [1d6+1]=1+1=2 2023-02-26 01:45:05
259284 Sirula (Em) Vaylar Rising [1d8]=6 2023-02-26 01:43:45
259283 Sirula (Em) Vaylar Rising [1d6]=2 2023-02-26 01:42:27
259282 Antoine "Tone" Anders Vaylar Rising Background roll 2: [1d8]=5 2023-02-26 01:39:25
259281 Antoine "Tone" Anders Vaylar Rising Background roll 2: [1d6]=3 2023-02-26 01:37:57
259280 Sirula (Em) Vaylar Rising [1d6]=6 2023-02-26 01:37:31
259279 Antoine "Tone" Anders Vaylar Rising Background roll 1: [1d6]=1 2023-02-26 01:36:56
259278 Antoine "Tone" Anders Vaylar Rising Stat Rolls: [3d6]=8[3d6]=13[3d6]=7[3d6]=11[3d6]=12[3d6]=12 2023-02-26 01:31:58
The Unseen Servant v2.11 •
© 2009-2024 Smash-Co Communications
By using this site you agree to the Terms of use and the Privacy Policy.
Current server time: 2024-09-28 10:49:59 am